1st Period | BLU-NM | ||
---|---|---|---|
09:39 | ![]() | (55) Félix Haché (Short Handed) | 0-1 |
14:59 | ![]() | (20) Ethan Porter (Power Play) (15) Mitchell Goodine | 1-1 |
16:09 | ![]() | (93) Mathis Leblanc | 1-2 |
16:28 | ![]() | (55) Félix Haché | 1-3 |
2nd Period | BLU-NM | ||
---|---|---|---|
02:02 | ![]() | (25) Nate Hallihan (Power Play) (14) Ethan Mcdonald, (9) Oliver Larsen | 2-3 |
04:41 | ![]() | (9) Oliver Larsen (14) Ethan Mcdonald, (8) Finn Buchanan | 3-3 |
18:10 | ![]() | (9) Will Godfrey (Power Play) (67) Gavin Trask, (27) Jesse Travis | 3-4 |
3rd Period | BLU-NM | ||
---|---|---|---|
05:14 | ![]() | (9) Oliver Larsen (23) Gabriel Walker, (25) Nate Hallihan | 4-4 |
11:47 | ![]() | (23) Gabriel Walker (8) Finn Buchanan, (20) Ethan Porter | 5-4 |
1st Period | BLU-NM | ||
---|---|---|---|
02:30 | ![]() | (25) Nate Hallihan (2 mins) Hit to the Head | 2-0 |
08:26 | ![]() | (9) Will Godfrey (2 mins) Interference | 2-2 |
12:47 | ![]() | (77) Mathis-Olivier Landry (2 mins) Cross Checking - Minor | 2-4 |
13:35 | ![]() | (7) Loic Landry (2 mins) Cross Checking - Minor | 2-6 |
2nd Period | BLU-NM | ||
---|---|---|---|
00:04 | ![]() | (65) Josh Stewart (2 mins) Interference | 2-8 |
08:12 | ![]() | (25) Nate Hallihan (2 mins) Tripping | 4-8 |
11:58 | ![]() | (89) Garland Manderville (2 mins) Hit to the Head | 4-10 |
16:38 | ![]() | (6) Jack White (2 mins) Hooking | 6-10 |
3rd Period | BLU-NM | ||
---|---|---|---|
03:08 | ![]() | (27) Jesse Travis (2 mins) Interference | 6-12 |
07:01 | ![]() | (8) Finn Buchanan (2 mins) Slashing - Minor | 8-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Félix Haché | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(9) Will Godfrey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(93) Mathis Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(67) Gavin Trask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oliver Larsen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Nate Hallihan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(23) Gabriel Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Porter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Finn Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Ethan Mcdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Marc-Antoine Foulem | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 39 | 0 | 0 | 0 | 39 |
Fredericton Blues | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 2 of 6 |
Northern Moose | 1 of 4 |