1st Period | FLY-KVK | ||
---|---|---|---|
00:30 | ![]() | (93) Michael Erskine (7) Jesse Dunlap, (62) Alex Campbell | 0-1 |
13:30 | ![]() | (8) Bodan McFadden (28) Miguel Doiron | 1-1 |
16:27 | ![]() | (14) Alexandre Caissie (19) Nolan Robinson, (18) Kale Leard | 2-1 |
2nd Period | FLY-KVK | ||
---|---|---|---|
17:07 | ![]() | (14) Alexandre Caissie (Power Play) (9) Matteo Roy | 3-1 |
3rd Period | FLY-KVK | ||
---|---|---|---|
02:10 | ![]() | (79) Brady Burns (9) Brock Lyons | 3-2 |
03:30 | ![]() | (19) Tripp Livingstone (Power Play) | 3-3 |
1st Period | FLY-KVK | ||
---|---|---|---|
03:33 | ![]() | (3) Carter Bizeau (2 mins) Cross Checking - Minor | 0-2 |
08:58 | ![]() | (18) Kale Leard (2 mins) Holding | 2-2 |
17:58 | ![]() | (10) Reid Bellamy (2 mins) Tripping | 2-4 |
2nd Period | FLY-KVK | ||
---|---|---|---|
03:58 | ![]() | (18) Camron Wilson (2 mins) Tripping | 2-6 |
07:32 | ![]() | (21) Maxime Caouette (2 mins) Boarding - Minor | 4-6 |
07:50 | ![]() | (3) Carter Bizeau (2 mins) Cross Checking - Minor | 4-8 |
10:51 | ![]() | (28) Miguel Doiron (2 mins) Hit to the Head | 6-8 |
13:26 | ![]() | (21) Maxime Caouette (2 mins) Too many men - Bench | 8-8 |
15:22 | ![]() | (10) Reid Bellamy (2 mins) Interference | 8-10 |
17:16 | ![]() | (3) Carter Bizeau (2 mins) Hit to the Head | 8-12 |
19:03 | ![]() | (3) Louis-Simon Boucher (2 mins) Holding | 10-12 |
19:03 | ![]() | (17) Graham Dow (2 mins) Tripping | 10-14 |
3rd Period | FLY-KVK | ||
---|---|---|---|
03:17 | ![]() | (9) Matteo Roy (2 mins) Interference | 12-14 |
09:36 | ![]() | (19) Nolan Robinson (2 mins) Boarding - Minor | 14-14 |
09:36 | ![]() | (19) Tripp Livingstone (2 mins) Roughing - Minor | 14-16 |
14:29 | ![]() | (28) Miguel Doiron (2 mins) Slashing - Minor | 16-16 |
19:14 | ![]() | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 16-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brock Lyons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(61) Ben Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Alexandre Caissie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Nolan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 40 | 3 | 37 | 0.925 | 61:29 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Xavier Leblanc | 35 | 3 | 32 | 0.886 | 61:29 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 35 | 0 | 0 | 0 | 35 |
Dieppe Flyers | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 7 |
KV Kings | 1 of 6 |