1st Period | BLU-FLY | ||
---|---|---|---|
12:21 | ![]() | (17) Carson Ferdinand (6) Jack White, (4) Vann Smith | 1-0 |
2nd Period | BLU-FLY | ||
---|---|---|---|
07:14 | ![]() | (10) Reed Collins (23) Gabriel Walker, (14) Ethan Mcdonald | 2-0 |
17:40 | ![]() | (15) Jamie Jaillet (8) Bodan Mcfadden, (28) Miguel Doiron | 2-1 |
3rd Period | BLU-FLY | ||
---|---|---|---|
08:13 | ![]() | (21) Carter Buyting (7) Dax Yerxa | 3-1 |
19:11 | ![]() | (24) Yanik Richard (17) Samuel Nowlan | 3-2 |
1st Period | BLU-FLY | ||
---|---|---|---|
06:37 | ![]() | (21) Maxime Caouette (2 mins) Boarding - Minor | 0-2 |
15:22 | ![]() | (14) Alexandre Caissie (2 mins) Interference | 0-4 |
2nd Period | BLU-FLY | ||
---|---|---|---|
05:16 | ![]() | (7) Dax Yerxa (2 mins) Hit to the Head | 2-4 |
05:55 | ![]() | (4) Lukas Vautour (2 mins) Holding the stick | 2-6 |
13:23 | ![]() | (20) Ethan Porter (2 mins) Holding | 4-6 |
19:48 | ![]() | (14) Alexandre Caissie (2 mins) Interference | 4-8 |
20:00 | ![]() | (17) Carson Ferdinand (2 mins) | 6-8 |
20:00 | ![]() | (21) Maxime Caouette (2 mins) | 6-10 |
3rd Period | BLU-FLY | ||
---|---|---|---|
00:03 | ![]() | (20) Ethan Porter (2 mins) Hit to the Head | 8-10 |
03:17 | ![]() | (25) Nate Hallihan (2 mins) Tripping | 10-10 |
06:08 | ![]() | (3) Louis-simon Boucher (2 mins) Tripping | 10-12 |
10:03 | ![]() | (14) Ethan Mcdonald (2 mins) Interference | 12-12 |
11:54 | ![]() | (6) Jack White (2 mins) Hit to the Head | 14-12 |
20:00 | ![]() | (18) Kale Leard (2 mins) Hit to the Head | 14-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Jamie Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Louis-simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Mcgillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Reed Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Buyting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Vann Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Nate Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 30 | 0 | 0 | 0 | 30 |
Fredericton Blues | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 0 of 6 |
Dieppe Flyers | 0 of 6 |