1st Period | FLY-NWB | ||
---|---|---|---|
08:29 | ![]() | (28) Miguel Doiron (4) Lukas Vautour | 1-0 |
09:14 | ![]() | (24) Yanik Richard (4) Lukas Vautour, (17) Samuel Nowlan | 2-0 |
11:00 | ![]() | (14) Alexandre Caissie (Power Play) (18) Kale Leard | 3-0 |
11:54 | ![]() | (12) Francis Desjardin (77) Rowan Patterson, (11) Grady Betts | 3-1 |
2nd Period | FLY-NWB | ||
---|---|---|---|
03:51 | ![]() | (12) Isaak Berube | 4-1 |
05:00 | ![]() | (21) Cameron Collicott (16) Brayden Watson, (77) Rowan Patterson | 4-2 |
08:54 | ![]() | (77) Rowan Patterson (Power Play) | 4-3 |
09:07 | ![]() | (21) Maxime Caouette (Short Handed) (28) Miguel Doiron, (8) Bodan McFadden | 5-3 |
10:10 | ![]() | (17) Samuel Nowlan (15) Jamie Jaillet, (14) Alexandre Caissie | 6-3 |
3rd Period | FLY-NWB | ||
---|---|---|---|
01:55 | ![]() | (22) Cohen Adams (21) Cameron Collicott, (9) Brayden Waterhouse | 6-4 |
04:13 | ![]() | (8) Reid Smith (Power Play) | 6-5 |
04:33 | ![]() | (28) Miguel Doiron (Short Handed) | 7-5 |
11:42 | ![]() | (17) Samuel Nowlan (Power Play) (24) Yanik Richard | 8-5 |
13:22 | ![]() | (12) Francis Desjardin (97) Evan Sercerchi | 8-6 |
18:33 | ![]() | (11) Grady Betts (Short Handed) (97) Evan Sercerchi, (3) Frederik Sirois | 8-7 |
19:45 | ![]() | (16) Brayden Watson (77) Rowan Patterson, (9) Brayden Waterhouse | 8-8 |
1st Period | FLY-NWB | ||
---|---|---|---|
05:45 | ![]() | (28) Miguel Doiron (2 mins) Too many men - Bench | 2-0 |
09:27 | ![]() | (9) Brayden Waterhouse (2 mins) Interference | 2-2 |
17:12 | ![]() | (15) Jamie Jaillet (2 mins) Tripping | 4-2 |
18:09 | ![]() | (19) Alek Thibeault (2 mins) Hit to the Head | 4-4 |
2nd Period | FLY-NWB | ||
---|---|---|---|
04:53 | ![]() | (3) Louis-Simon Boucher (0 mins) Hit to the Head | 4-4 |
08:03 | ![]() | (3) Louis-Simon Boucher (2 mins) | 6-4 |
09:55 | ![]() | (14) Alexandre Caissie (2 mins) Unsportsmanlike | 8-4 |
09:55 | ![]() | (9) Brayden Waterhouse (2 mins) Unsportsmanlike | 8-6 |
3rd Period | FLY-NWB | ||
---|---|---|---|
03:04 | ![]() | (3) Louis-Simon Boucher (2 mins) Holding | 10-6 |
10:19 | ![]() | (3) Frederik Sirois (2 mins) Roughing - Minor | 10-8 |
16:47 | ![]() | (9) Brayden Waterhouse (2 mins) Hit to the Head | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Rowan Patterson | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(12) Francis Desjardin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Betts | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(21) Cameron Collicott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(97) Evan Sercerchi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Cohen Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Miguel Doiron | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
(17) Samuel Nowlan | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Isaak Berube | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Daniel Bridgeo | 22 | 3 | 19 | 0.864 | 32:58 | 0 |
(33) Brody Sark | 24 | 6 | 18 | 0.750 | 29:47 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 36 | 8 | 28 | 0.778 | 62:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 12 | 12 | 12 | 0 | 36 |
Dieppe Flyers | 14 | 20 | 10 | 2 | 46 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 2 of 4 |
North West Bulls | 2 of 5 |