1st Period | HWK-KVK | ||
---|---|---|---|
03:30 | ![]() | (7) Jesse Dunlap | 0-1 |
11:49 | ![]() | (9) Brock Lyons (7) Jesse Dunlap | 0-2 |
14:31 | ![]() | (15) HUDSON LYMBURNER (91) Conor Walsh | 1-2 |
2nd Period | HWK-KVK | ||
---|---|---|---|
03:22 | ![]() | (88) Jansen Guitard (9) Marc MacPhee | 2-2 |
09:11 | ![]() | (61) Ben Reardon (Power Play) (9) Brock Lyons, (7) Jesse Dunlap | 2-3 |
10:42 | ![]() | (7) Justin Hanscomb (Short Handed) | 3-3 |
12:02 | ![]() | (52) Gabriel Melanson (71) Samuel Cormier, (9) Marc MacPhee | 4-3 |
12:16 | ![]() | (10) Dominick Ruddock (88) Jansen Guitard, (9) Marc MacPhee | 5-3 |
18:11 | ![]() | (15) HUDSON LYMBURNER (27) Nathan Leblanc | 6-3 |
19:29 | ![]() | (9) Marc MacPhee (22) Marc olivier Ouellette | 7-3 |
3rd Period | HWK-KVK | ||
---|---|---|---|
06:03 | ![]() | (4) Nathaniel St-pierre maltais (11) Matthieu Thellab | 8-3 |
08:45 | ![]() | (91) Conor Walsh (Power Play) (8) Alex LaboissonniÈre | 9-3 |
09:15 | ![]() | (10) Dominick Ruddock (Power Play) (27) Nathan Leblanc, (15) HUDSON LYMBURNER | 10-3 |
18:01 | ![]() | (27) Nathan Leblanc | 11-3 |
1st Period | HWK-KVK | ||
---|---|---|---|
12:21 | ![]() | (15) HUDSON LYMBURNER (2 mins) Boarding - Minor | 2-0 |
2nd Period | HWK-KVK | ||
---|---|---|---|
08:53 | ![]() | (4) Nathaniel St-pierre maltais (2 mins) Too many men - Bench | 4-0 |
3rd Period | HWK-KVK | ||
---|---|---|---|
07:51 | ![]() | (62) Alex Campbell (2 mins) Unsportsmanlike | 4-2 |
07:51 | ![]() | (62) Alex Campbell (2 mins) Slashing - Minor | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jesse Dunlap | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc MacPhee | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) HUDSON LYMBURNER | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St-pierre maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(52) Gabriel Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Marc olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alex LaboissonniÈre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Meghan Hull | 41 | 11 | 30 | 0.732 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Doiron | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 8 | 8 | 9 | 0 | 25 |
Moncton Hawks | 13 | 14 | 14 | 0 | 41 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 2 of 1 |
KV Kings | 1 of 2 |