1st Period | PCS-FLY | ||
---|---|---|---|
03:03 | ![]() | (12) Isaak Berube (8) Bodan McFadden, (11) Mathieu Cormier | 0-1 |
2nd Period | PCS-FLY | ||
---|---|---|---|
03:03 | ![]() | (4) Dixon Beatty | 1-1 |
04:22 | ![]() | (19) Jake Arbeau (16) Parker Travis | 2-1 |
13:28 | ![]() | (14) Alexandre Caissie (12) Isaak Berube | 2-2 |
3rd Period | PCS-FLY | ||
---|---|---|---|
04:33 | ![]() | (24) Yanik Richard | 2-3 |
08:44 | ![]() | (24) Yanik Richard (9) Matteo Roy | 2-4 |
1st Period | PCS-FLY | ||
---|---|---|---|
14:12 | ![]() | (28) Chase Cleghorn (2 mins) Interference | 2-0 |
2nd Period | PCS-FLY | ||
---|---|---|---|
14:31 | ![]() | (4) Dixon Beatty (2 mins) Hit to the Head | 4-0 |
3rd Period | PCS-FLY | ||
---|---|---|---|
06:08 | ![]() | (22) Miguel Duplessis (2 mins) Too many men - Bench | 4-2 |
12:40 | ![]() | (19) Jake Arbeau (2 mins) Hooking | 6-2 |
19:58 | ![]() | (3) Louis-Simon Boucher (4 mins) Kneeing - Minor | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Yanik Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jake Arbeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Parker Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Xavier Leblanc | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Plourde | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 34 | 0 | 0 | 0 | 34 |
Port City Sharks | 16 | 0 | 0 | 0 | 16 |
Team | PPG / PPO |
---|---|
Port City Sharks | 0 of 2 |
Dieppe Flyers | 0 of 3 |