1st Period | HWK-PCS | ||
---|---|---|---|
15:13 | ![]() | (88) Jansen Guitard | 1-0 |
16:29 | ![]() | (34) Carson O'toole (24) Alexander Kelly | 1-1 |
18:15 | ![]() | (27) Nathan Leblanc (8) Alex Laboissonnière, (88) Jansen Guitard | 2-1 |
2nd Period | HWK-PCS | ||
---|---|---|---|
01:57 | ![]() | (17) Eliot Tozer (Power Play) (9) Connor Allaby | 2-2 |
04:30 | ![]() | (9) Connor Allaby (4) Dixon Beatty, (17) Eliot Tozer | 2-3 |
06:07 | ![]() | (16) Parker Travis (Power Play) (9) Connor Allaby, (8) Jacob Marshall | 2-4 |
07:28 | ![]() | (27) Nathan Leblanc (9) Marc MacPhee | 3-4 |
11:40 | ![]() | (34) Carson O'toole (18) Owen Garey | 3-5 |
16:53 | ![]() | (11) Matthieu Thellab (Power Play) (91) Conor Walsh | 4-5 |
18:12 | ![]() | (9) Marc MacPhee | 5-5 |
3rd Period | HWK-PCS | ||
---|---|---|---|
01:11 | ![]() | (9) Marc MacPhee | 6-5 |
04:08 | ![]() | (9) Marc MacPhee (27) Nathan Leblanc | 7-5 |
05:03 | ![]() | (12) Dimitri Bélanger (52) Gabriel Melanson | 8-5 |
15:07 | ![]() | (12) Dimitri Bélanger (7) Justin Hanscomb | 9-5 |
16:23 | ![]() | (9) Marc MacPhee (88) Jansen Guitard, (27) Nathan Leblanc | 10-5 |
16:32 | ![]() | (88) Jansen Guitard (9) Marc MacPhee | 11-5 |
17:38 | ![]() | (16) Parker Travis (28) Chase Cleghorn | 11-6 |
1st Period | HWK-PCS | ||
---|---|---|---|
01:38 | ![]() | (5) Sutter Mcquaid (2 mins) Tripping | 0-2 |
09:39 | ![]() | (44) Jacob Veilleux (2 mins) Hit to the Head | 2-2 |
2nd Period | HWK-PCS | ||
---|---|---|---|
00:50 | ![]() | (88) Jansen Guitard (2 mins) Tripping | 4-2 |
05:29 | ![]() | (10) Dominick Ruddock (2 mins) Hit to the Head | 6-2 |
16:27 | ![]() | (4) Dixon Beatty (2 mins) Hooking | 6-4 |
3rd Period | HWK-PCS |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Connor Allaby | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Eliot Tozer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Chase Cleghorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc MacPhee | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Leblanc | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kamden Davis | 34 | 11 | 23 | 0.676 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 22 | 6 | 16 | 0.727 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 22 | 0 | 0 | 0 | 22 |
Moncton Hawks | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 1 of 2 |
Port City Sharks | 2 of 3 |