1st Period | NM-HWK | ||
---|---|---|---|
14:28 | ![]() | (15) Hudson Lymburner (91) Conor Walsh | 0-1 |
18:53 | ![]() | (15) Hudson Lymburner (11) Matthieu Thellab | 0-2 |
2nd Period | NM-HWK | ||
---|---|---|---|
00:37 | ![]() | (9) Marc MacPhee (Power Play) (44) Jacob Veilleux | 0-3 |
08:25 | ![]() | (11) Matthieu Thellab (15) Hudson Lymburner, (19) Cory Ferguson | 0-4 |
14:47 | ![]() | (88) Jansen Guitard (7) Justin Hanscomb | 0-5 |
3rd Period | NM-HWK | ||
---|---|---|---|
07:26 | ![]() | (9) Marc MacPhee (27) Nathan Leblanc | 0-6 |
15:38 | ![]() | (15) Hudson Lymburner (91) Conor Walsh | 0-7 |
1st Period | NM-HWK | ||
---|---|---|---|
06:20 | ![]() | (44) Jacob Veilleux (2 mins) Roughing - Minor | 0-2 |
10:34 | ![]() | (93) Mathis Leblanc (2 mins) Hooking | 2-2 |
19:40 | ![]() | (0) Mika Richard (2 mins) Tripping | 4-2 |
2nd Period | NM-HWK | ||
---|---|---|---|
00:00 | ![]() | (2 mins) Bench Minor | 6-2 |
05:47 | ![]() | (9) Will Godfrey (2 mins) Holding | 8-2 |
11:31 | ![]() | (27) Nathan Leblanc (2 mins) Slashing - Minor | 8-4 |
16:46 | ![]() | (10) Dominick Ruddock (2 mins) Roughing - Minor | 8-6 |
3rd Period | NM-HWK | ||
---|---|---|---|
01:39 | ![]() | (27) Nathan Leblanc (2 mins) Tripping | 8-8 |
05:25 | ![]() | (44) Jacob Veilleux (2 mins) Cross Checking - Minor | 8-10 |
13:23 | ![]() | (52) Gabriel Melanson (2 mins) Holding | 8-12 |
14:04 | ![]() | (7) Loic Landry (0 mins) | 8-12 |
16:54 | ![]() | (11) Matthieu Thellab (2 mins) Hooking | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Hudson Lymburner | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Conor Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Cory Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Félix Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Marc-Antoine Foulem | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 44 | 0 | 0 | 0 | 44 |
Northern Moose | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 7 |
Moncton Hawks | 1 of 5 |