1st Period | KVK-NM | ||
---|---|---|---|
[No Scoring] |
2nd Period | KVK-NM | ||
---|---|---|---|
06:08 | ![]() | (93) Mathis Leblanc (Short Handed) (47) Loic Leclair | 0-1 |
11:56 | ![]() | (27) Jesse Travis (88) Ethan Carroll | 0-2 |
14:02 | ![]() | (88) Marshall Smith (7) Jesse Dunlap, (17) Graham Dow | 1-2 |
3rd Period | KVK-NM | ||
---|---|---|---|
02:11 | ![]() | (93) Mathis Leblanc (Power Play) (34) Mathew Driscoll | 1-3 |
11:41 | ![]() | (9) Brock Lyons (97) Keegan Cameron | 2-3 |
15:31 | ![]() | (65) Josh Stewart (7) Loic Landry | 2-4 |
18:28 | ![]() | (93) Michael Erskine (7) Jesse Dunlap, (10) Reid Bellamy | 3-4 |
1st Period | KVK-NM | ||
---|---|---|---|
08:01 | ![]() | (67) Gavin Trask (2 mins) Tripping | 0-2 |
13:38 | ![]() | (14) Rhea Culligan (2 mins) Hooking | 2-2 |
2nd Period | KVK-NM | ||
---|---|---|---|
03:18 | ![]() | (17) Graham Dow (2 mins) Tripping | 4-2 |
05:43 | ![]() | (88) Ethan Carroll (2 mins) Hooking | 4-4 |
3rd Period | KVK-NM | ||
---|---|---|---|
01:28 | ![]() | (10) Reid Bellamy (2 mins) Hooking | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Mathis Leblanc | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(27) Jesse Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Loic Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Loic Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Félix Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jesse Dunlap | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Graham Dow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cooper Burns | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 31 | 0 | 0 | 0 | 31 |
KV Kings | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
KV Kings | 0 of 2 |
Northern Moose | 1 of 3 |