1st Period | BLU-KVK | ||
---|---|---|---|
07:45 | ![]() | (93) Michael Erskine (8) Nathaniel Blanchard | 0-1 |
19:08 | ![]() | (9) Oliver Larsen (Power Play) (6) Jack White, (23) Gabriel Walker | 1-1 |
2nd Period | BLU-KVK | ||
---|---|---|---|
01:20 | ![]() | (6) Jack White (Power Play) (4) Van Smith, (17) Carson Ferdinand | 2-1 |
08:57 | ![]() | (23) Gabriel Walker (7) Dax Yerxa, (17) Carson Ferdinand | 3-1 |
13:55 | ![]() | (15) Mitchell Goodine (20) Ethan Porter | 4-1 |
3rd Period | BLU-KVK | ||
---|---|---|---|
00:29 | ![]() | (17) Carson Ferdinand (Power Play) (23) Gabriel Walker, (25) Nate Hallihan | 5-1 |
04:16 | ![]() | (17) Carson Ferdinand (Power Play) (23) Gabriel Walker, (8) Finn Buchanan | 6-1 |
05:03 | ![]() | (7) Jesse Dunlap (Short Handed) (3) Carter Bizeau, (17) Graham Dow | 6-2 |
11:41 | ![]() | (15) Mitchell Goodine (20) Ethan Porter | 7-2 |
16:46 | ![]() | (17) Carson Ferdinand (6) Jack White | 8-2 |
1st Period | BLU-KVK | ||
---|---|---|---|
00:18 | ![]() | (25) Nate Hallihan (2 mins) Charging - Minor | 2-0 |
00:18 | ![]() | (8) Nathaniel Blanchard (2 mins) Interference | 2-2 |
05:48 | ![]() | (16) Braxton Kirkpatrick (2 mins) Tripping | 4-2 |
07:16 | ![]() | (3) Carter Bizeau (2 mins) Boarding - Minor | 4-4 |
18:47 | ![]() | (19) Tripp Livingstone (2 mins) Slashing - Minor | 4-6 |
2nd Period | BLU-KVK | ||
---|---|---|---|
00:34 | ![]() | (8) Nathaniel Blanchard (2 mins) Tripping | 4-8 |
00:34 | ![]() | (79) Brady Burns (2 mins) Hooking | 4-10 |
08:57 | ![]() | (3) Carter Bizeau (2 mins) Holding | 4-12 |
14:04 | ![]() | (20) Ethan Porter (2 mins) Boarding - Minor | 6-12 |
14:10 | ![]() | (3) Carter Bizeau (2 mins) Hit to the Head | 6-14 |
16:34 | ![]() | (6) Jack White (2 mins) Tripping | 8-14 |
19:10 | ![]() | (3) Carter Bizeau (2 mins) Hit to the Head | 8-16 |
3rd Period | BLU-KVK | ||
---|---|---|---|
03:19 | ![]() | (9) Brock Lyons (2 mins) Slashing - Minor | 8-18 |
08:11 | ![]() | (20) Ethan Porter (2 mins) Interference | 10-18 |
14:59 | ![]() | (7) Jesse Dunlap (10 mins) Misconduct | 10-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jesse Dunlap | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
(93) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Bizeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(8) Nathaniel Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Graham Dow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Carson Ferdinand | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(15) Mitchell Goodine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Oliver Larsen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Nate Hallihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Finn Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Van Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Meghan Hull | 36 | 8 | 28 | 0.778 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 36 | 0 | 0 | 0 | 36 |
Fredericton Blues | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 4 of 7 |
KV Kings | 0 of 4 |