1st Period | NWB-BLU | ||
---|---|---|---|
18:56 | ![]() | (9) Oliver Larsen (20) Ethan Porter, (15) Mitchell Goodine | 0-1 |
2nd Period | NWB-BLU | ||
---|---|---|---|
15:49 | ![]() | (77) Rowan Patterson (Power Play) (8) Reid Smith | 1-1 |
3rd Period | NWB-BLU | ||
---|---|---|---|
00:48 | ![]() | (22) Cohen Adams (Power Play) (16) Brayden Watson, (9) Brayden Waterhouse | 2-1 |
1st Period | NWB-BLU | ||
---|---|---|---|
00:38 | ![]() | (9) Brayden Waterhouse (2 mins) Tripping | 2-0 |
09:00 | ![]() | (21) Cameron Collicott (2 mins) Tripping | 4-0 |
14:35 | ![]() | (6) Jack White (2 mins) Charging - Minor | 4-2 |
15:52 | ![]() | (11) Grady Betts (2 mins) Interference | 6-2 |
2nd Period | NWB-BLU | ||
---|---|---|---|
00:59 | ![]() | (21) Cameron Collicott (2 mins) Tripping | 8-2 |
06:19 | ![]() | (17) Carson Ferdinand (2 mins) Hooking | 8-4 |
13:13 | ![]() | (10) Frédérick Morin (2 mins) Interference | 10-4 |
13:33 | ![]() | (15) Mitchell Goodine (5 mins) Game Misconduct | 10-9 |
13:45 | ![]() | (11) Grady Betts (2 mins) Tripping | 12-9 |
16:48 | ![]() | (19) Andrew Frizzell (2 mins) Hit to the Head | 12-11 |
17:01 | ![]() | (19) Alek Thibeault (2 mins) Hit to the Head | 14-11 |
18:49 | ![]() | (5) Liam Bowles (2 mins) Holding | 14-13 |
19:59 | ![]() | (16) Braxton Kirkpatrick (2 mins) Slashing - Minor | 14-15 |
3rd Period | NWB-BLU | ||
---|---|---|---|
04:58 | ![]() | (9) Brayden Waterhouse (2 mins) Slashing - Minor | 16-15 |
07:13 | ![]() | (15) Mitchell Goodine (2 mins) Holding | 16-17 |
09:23 | ![]() | (21) Cameron Collicott (2 mins) Interference | 18-17 |
16:28 | ![]() | (15) Olyvier Lavoie (2 mins) Boarding - Minor | 20-17 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oliver Larsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
(20) Ethan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Rowan Patterson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Cohen Adams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cameron Collicott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Robichaud | 0 | 2 | -2 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brody Sark | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 11 | 10 | 10 | 0 | 31 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 2 of 7 |
Fredericton Blues | 0 of 10 |