1st Period | EXP-MAT | ||
---|---|---|---|
04:33 | ![]() | (6) Samuel Surrett | 0-1 |
05:27 | ![]() | (17) Blake Hartman (19) Max MacKenzie | 1-1 |
16:06 | ![]() | (12) Sean Dwyer (21) Ryan Doyle | 2-1 |
2nd Period | EXP-MAT | ||
---|---|---|---|
08:13 | ![]() | (21) Ryan Doyle (Power Play) (19) Max MacKenzie | 3-1 |
17:30 | ![]() | (9) Colin MacCormack (21) Ryan Doyle, (7) Carsen Pierce | 4-1 |
3rd Period | EXP-MAT | ||
---|---|---|---|
09:31 | ![]() | (8) Mason English (16) Nathan Rundle, (9) Colin MacCormack | 5-1 |
12:25 | ![]() | (19) Max MacKenzie (Power Play) (9) Colin MacCormack, (21) Ryan Doyle | 6-1 |
15:44 | ![]() | (7) Carsen Pierce (Power Play) | 7-1 |
17:52 | ![]() | (17) Tobin Macewen (Power Play) (10) William Henry, (3) Jaxon Gardiner | 7-2 |
1st Period | EXP-MAT | ||
---|---|---|---|
19:34 | ![]() | (43) Connor Morrison (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | EXP-MAT | ||
---|---|---|---|
07:16 | ![]() | (4) Cruz Howatt (2 mins) Boarding - Minor | 2-2 |
11:29 | ![]() | (16) Nathan Rundle (2 mins) Cross Checking - Minor | 4-2 |
15:26 | ![]() | (5) Cohen Fraser (2 mins) Hit to the Head | 4-4 |
19:55 | ![]() | (19) London Corbett (2 mins) Roughing - Minor | 4-6 |
3rd Period | EXP-MAT | ||
---|---|---|---|
01:55 | ![]() | (20) Wyatt Bulpitt (2 mins) Boarding - Minor | 4-8 |
02:13 | ![]() | (7) Carsen Pierce (2 mins) Interference | 6-8 |
02:54 | ![]() | (15) Brett Pierce (2 mins) Interference | 8-8 |
12:14 | ![]() | (12) Malcolm James (2 mins) Cross Checking - Minor | 8-10 |
15:24 | ![]() | (21) Alexander Trivers (2 mins) Hit to the Head | 8-12 |
15:50 | ![]() | (7) Carsen Pierce (4 mins) Hit to the Head | 12-12 |
15:50 | ![]() | (9) Colin MacCormack (10 mins) Misconduct | 22-12 |
15:50 | ![]() | (7) Carsen Pierce (2 mins) Hit to the Head | 24-12 |
15:50 | ![]() | (18) Cam Hickox (10 mins) Misconduct | 24-22 |
18:48 | ![]() | (11) Jaxen Bowring (4 mins) Hit to the Head | 28-22 |
18:48 | ![]() | (16) Nathan Rundle (10 mins) Misconduct | 38-22 |
18:48 | ![]() | (5) Cohen Fraser (4 mins) Hit to the Head | 38-26 |
18:48 | ![]() | (5) Cohen Fraser (10 mins) Misconduct | 38-36 |
18:48 | ![]() | (9) Jack MacDonald (4 mins) Hit to the Head | 38-40 |
18:48 | ![]() | (9) Jack MacDonald (10 mins) Misconduct | 38-50 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Samuel Surrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Doyle | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(9) Colin MacCormack | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
(19) Max MacKenzie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
(12) Sean Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Clow | 41 | 7 | 34 | 0.829 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mid-Isle Matrix | 26 | 0 | 0 | 0 | 26 |
Eastern Express | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Eastern Express | 3 of 7 |
Mid-Isle Matrix | 1 of 5 |