1st Period | - | ||
---|---|---|---|
04:37 | ![]() | (43) Connor Morrison | 0-1 |
10:56 | ![]() | (14) Campbell Dunne (21) Ryan Doyle | 0-2 |
2nd Period | - | ||
---|---|---|---|
00:28 | ![]() | (21) Ryan Doyle (Short Handed) | 0-3 |
03:08 | ![]() | (43) Connor Morrison (Power Play) (7) Carsen Pierce | 0-4 |
12:05 | ![]() | (17) Nate Silvaggion (Power Play) (15) Layne Cudmore, (12) Cohen Godkin | 1-4 |
12:51 | ![]() | (7) Liam Moore (Power Play) (17) Nate Silvaggion | 2-4 |
16:35 | ![]() | (17) Nate Silvaggion (Power Play) (7) Liam Moore | 3-4 |
3rd Period | - | ||
---|---|---|---|
03:31 | ![]() | (11) Jaxen Bowring (10) Cayde Hunter, (22) Max Keough | 3-5 |
16:11 | ![]() | (17) Nate Silvaggion (7) Liam Moore | 4-5 |
19:02 | ![]() | (16) Nathan Rundle (14) Campbell Dunne | 4-6 |
1st Period | - | ||
---|---|---|---|
06:29 | ![]() | (11) Jaxen Bowring (2 mins) Interference | 0-2 |
06:56 | ![]() | (7) Carsen Pierce (2 mins) Hit to the Head | 0-4 |
11:07 | ![]() | (16) Caleb Powers (2 mins) Interference | 2-4 |
11:07 | ![]() | (5) Connor Arsenault (2 mins) Boarding - Minor | 2-6 |
14:40 | ![]() | (43) Connor Morrison (2 mins) Hit to the Head | 2-8 |
18:09 | ![]() | (4) Rylan Squires (2 mins) Charging - Minor | 2-10 |
2nd Period | - | ||
---|---|---|---|
01:43 | ![]() | (44) Lincoln Burke (2 mins) Interference | 4-10 |
08:19 | ![]() | (21) Ryan Doyle (2 mins) Hit to the Head | 4-12 |
09:13 | ![]() | (5) Logan Rinco (2 mins) Slashing - Minor | 6-12 |
11:56 | ![]() | (43) Connor Morrison (2 mins) Hit to the Head | 6-14 |
15:02 | ![]() | (5) Connor Arsenault (2 mins) Slashing - Minor | 6-16 |
17:22 | ![]() | (44) Lincoln Burke (2 mins) Cross Checking - Minor | 8-16 |
3rd Period | - | ||
---|---|---|---|
00:52 | ![]() | (7) Liam Moore (2 mins) Slashing - Minor | 10-16 |
10:51 | ![]() | (11) Jaxen Bowring (2 mins) Hit to the Head | 10-18 |
16:29 | ![]() | (17) Blake Hartman (2 mins) Roughing - Minor | 10-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(43) Connor Morrison | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(21) Ryan Doyle | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(14) Campbell Dunne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Nathan Rundle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Cayde Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Max Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nate Silvaggion | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(15) Layne Cudmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mason MacAusland | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Bootland | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 32 | 0 | 0 | 0 | 32 |
Central Attack | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Central Attack | 3 of 9 |
Eastern Express | 1 of 4 |