1st Period | - | ||
---|---|---|---|
18:50 | ![]() | (15) Layne Cudmore (5) Logan Rinco | 1-0 |
2nd Period | - | ||
---|---|---|---|
13:27 | ![]() | (19) London Corbett (Power Play) (12) Malcolm James, (5) Cohen Fraser | 1-1 |
14:45 | ![]() | (12) Cohen Godkin (Short Handed) | 2-1 |
18:59 | ![]() | (6) Samuel Surrett (4) Cruz Howatt, (12) Malcolm James | 2-2 |
19:37 | ![]() | (6) Samuel Surrett (4) Cruz Howatt | 2-3 |
3rd Period | - | ||
---|---|---|---|
01:50 | ![]() | (5) Logan Rinco (8) Sam Dunn | 3-3 |
02:26 | ![]() | (16) Blake Coady (11) Ben Phillips, (21) Alexander Trivers | 3-4 |
09:45 | ![]() | (9) Jack Macdonald (7) James Toombs | 3-5 |
16:25 | ![]() | (10) Cash Fisher | 4-5 |
19:39 | ![]() | (7) Liam Moore (12) Cohen Godkin, (5) Logan Rinco | 5-5 |
1st Period | - | ||
---|---|---|---|
04:32 | ![]() | (7) Liam Moore (2 mins) Boarding - Minor | 2-0 |
19:37 | ![]() | (19) London Corbett (2 mins) Boarding - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
10:35 | ![]() | (9) Jack Macdonald (2 mins) Interference | 2-4 |
13:19 | ![]() | (16) Caleb Powers (2 mins) Unsportsmanlike | 4-4 |
14:07 | ![]() | (14) Owen Thomsen (2 mins) Hit to the Head | 6-4 |
14:07 | ![]() | (4) Cruz Howatt (2 mins) Holding | 6-6 |
16:30 | ![]() | (19) Quinn Macdonald (0 mins) | 6-6 |
3rd Period | - | ||
---|---|---|---|
10:26 | ![]() | (9) Jack Macdonald (2 mins) Cross Checking - Minor | 6-8 |
16:36 | ![]() | (7) James Toombs (2 mins) Hooking | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Malcolm James | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(6) Samuel Surrett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) London Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Blake Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Cohen Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Nathan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Logan Rinco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(7) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Cash Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brogan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Clow | 35 | 5 | 30 | 0.857 | 63:59 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Bootland | 37 | 5 | 32 | 0.838 | 63:59 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mid-Isle Matrix | 37 | 0 | 0 | 0 | 37 |
Central Attack | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Central Attack | 0 of 4 |
Mid-Isle Matrix | 1 of 3 |