1st Period | - | ||
---|---|---|---|
01:55 | ![]() | (17) Nate Silvaggion (7) Liam Moore | 0-1 |
04:50 | ![]() | (5) Logan Rinco (16) Caleb Powers | 0-2 |
08:10 | ![]() | (53) Riley Cormier (86) Thomas Morgan | 1-2 |
16:29 | ![]() | (55) Drew Murphy (Power Play) | 2-2 |
2nd Period | - | ||
---|---|---|---|
02:55 | ![]() | (55) Drew Murphy (Power Play) (96) Ben Macgregor | 3-2 |
03:16 | ![]() | (92) Connor Hudson (53) Riley Cormier | 4-2 |
07:58 | ![]() | (12) Cohen Godkin (Power Play) (7) Liam Moore | 4-3 |
08:01 | ![]() | (9) Ashton Bradley (Power Play) (5) Logan Rinco | 4-4 |
16:37 | ![]() | (55) Drew Murphy (Power Play) (27) Harrison Hutt | 5-4 |
18:34 | ![]() | (12) Cohen Godkin | 5-5 |
3rd Period | - | ||
---|---|---|---|
07:48 | ![]() | (17) Nate Silvaggion (Power Play) | 5-6 |
09:58 | ![]() | (7) Liam Moore (16) Caleb Powers | 5-7 |
11:36 | ![]() | (14) Owen Thomsen | 5-8 |
17:25 | ![]() | (16) Caleb Powers (Short Handed) | 5-9 |
1st Period | - | ||
---|---|---|---|
10:04 | ![]() | (20) Aidan Greene (2 mins) Tripping | 0-2 |
14:24 | ![]() | (44) Lincoln Burke (2 mins) Kneeing - Minor | 0-4 |
19:18 | ![]() | (96) Ben Macgregor (2 mins) Hooking | 2-4 |
2nd Period | - | ||
---|---|---|---|
02:09 | ![]() | (20) Aidan Greene (2 mins) Holding | 2-6 |
03:32 | ![]() | (92) Connor Hudson (2 mins) Hit to the Head | 4-6 |
06:44 | ![]() | (16) Ellis Callaghan (2 mins) Hooking | 6-6 |
07:58 | ![]() | (77) TYE COLLINS (2 mins) Cross Checking - Minor | 8-6 |
12:12 | ![]() | (37) Wil Mcalduff (2 mins) Cross Checking - Minor | 10-6 |
12:12 | ![]() | (2) Owen Weatherbie (2 mins) Slashing - Minor | 10-8 |
15:30 | ![]() | (17) Nate Silvaggion (2 mins) Tripping | 10-10 |
3rd Period | - | ||
---|---|---|---|
07:29 | ![]() | (71) Caleb Smallman (2 mins) Roughing - Minor | 12-10 |
16:15 | ![]() | (11) Brogan Campbell (2 mins) Interference | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Liam Moore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(17) Nate Silvaggion | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Cohen Godkin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Owen Thomsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Brogan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Drew Murphy | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(96) Ben Macgregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Thomas Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) TYE COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Wil Mcalduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Henry Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zackery Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 0 | 5 | -5 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dylan Wile | 0 | 9 | -9 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 0 | 0 | 0 | 0 | 0 |
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 3 of 5 |
Central Attack | 3 of 5 |