1st Period | MAT-EXP | ||
---|---|---|---|
00:53 | ![]() | (9) Colin MacCormack (6) Jake Kelly, (43) Connor Morrison | 0-1 |
11:48 | ![]() | (6) Jake Kelly (Power Play) (21) Ryan Doyle, (7) Carsen Pierce | 0-2 |
14:18 | ![]() | (6) Jake Kelly (Power Play) (7) Carsen Pierce, (21) Ryan Doyle | 0-3 |
2nd Period | MAT-EXP | ||
---|---|---|---|
01:01 | ![]() | (17) Tobin Macewen (16) Blake Coady, (7) James Toombs | 1-3 |
13:29 | ![]() | (8) Daniel Pigeon | 2-3 |
3rd Period | MAT-EXP | ||
---|---|---|---|
05:03 | ![]() | (21) Ryan Doyle (9) Colin MacCormack, (18) Hugh MacDonald | 2-4 |
09:44 | ![]() | (6) Jake Kelly (Power Play) (43) Connor Morrison, (9) Colin MacCormack | 2-5 |
17:41 | ![]() | (6) Jake Kelly (Empty Net) (43) Connor Morrison | 2-6 |
18:40 | ![]() | (5) Cohen Fraser (Power Play) (21) Alexander Trivers | 3-6 |
1st Period | MAT-EXP | ||
---|---|---|---|
06:15 | ![]() | (16) Nathan Rundle (2 mins) | 0-2 |
08:26 | ![]() | (7) Carsen Pierce (2 mins) Boarding - Minor | 0-4 |
10:35 | ![]() | (4) Cruz Howatt (2 mins) | 2-4 |
13:29 | ![]() | (7) James Toombs (2 mins) Tripping | 4-4 |
2nd Period | MAT-EXP | ||
---|---|---|---|
06:43 | ![]() | (11) Ben Phillips (2 mins) Interference | 6-4 |
07:27 | ![]() | (9) Colin MacCormack (2 mins) Hooking | 6-6 |
09:35 | ![]() | (18) Hugh MacDonald (2 mins) Cross Checking - Minor | 6-8 |
19:54 | ![]() | (43) Connor Morrison (2 mins) Unsportsmanlike | 6-10 |
3rd Period | MAT-EXP | ||
---|---|---|---|
02:08 | ![]() | (7) Carsen Pierce (2 mins) Holding | 6-12 |
06:02 | ![]() | (43) Connor Morrison (2 mins) Roughing - Minor | 6-14 |
07:38 | ![]() | (19) London Corbett (2 mins) Hooking | 8-14 |
09:11 | ![]() | (21) Alexander Trivers (2 mins) Hit to the Head | 10-14 |
12:49 | ![]() | (2) Chase Barnes (2 mins) Slashing - Minor | 10-16 |
16:07 | ![]() | (15) Brett Pierce (2 mins) Hit to the Head | 10-18 |
16:53 | ![]() | (18) Hugh MacDonald (2 mins) Cross Checking - Minor | 10-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jake Kelly | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
(9) Colin MacCormack | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Ryan Doyle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(7) Carsen Pierce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Chase Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Daniel Pigeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Cohen Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Blake Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mason MacAusland | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 27 | 0 | 0 | 0 | 27 |
Mid-Isle Matrix | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 1 of 10 |
Eastern Express | 3 of 5 |