1st Period | - | ||
---|---|---|---|
00:06 | ![]() | (96) Ben Macgregor (55) Drew Murphy | 0-1 |
08:43 | ![]() | (27) Harrison Hutt (16) Ellis Callaghan | 0-2 |
2nd Period | - | ||
---|---|---|---|
02:03 | ![]() | (9) Ace Oatway | 0-3 |
16:47 | ![]() | (97) Henry Patterson | 0-4 |
3rd Period | - | ||
---|---|---|---|
01:34 | ![]() | (9) Ace Oatway (21) Zackery Gaudet | 0-5 |
03:51 | ![]() | (19) Joe Arsenault | 0-6 |
1st Period | - | ||
---|---|---|---|
02:17 | ![]() | (92) Connor Hudson (2 mins) Cross Checking - Minor | 0-2 |
03:34 | ![]() | (55) Drew Murphy (2 mins) Boarding - Minor | 0-4 |
15:00 | ![]() | (7) Liam Moore (2 mins) Cross Checking - Minor | 2-4 |
20:00 | ![]() | (17) Nate Silvaggion (2 mins) Cross Checking - Minor | 4-4 |
20:00 | ![]() | (91) Jett Mills (2 mins) Cross Checking - Minor | 4-6 |
20:00 | ![]() | (96) Ben Macgregor (2 mins) Boarding - Minor | 4-8 |
2nd Period | - | ||
---|---|---|---|
02:45 | ![]() | (96) Ben Macgregor (2 mins) Interference | 4-10 |
05:20 | ![]() | (44) Lincoln Burke (2 mins) Boarding - Minor | 6-10 |
09:43 | ![]() | (88) Jackson Ramsay (2 mins) Hooking | 6-12 |
14:18 | ![]() | (77) TYE COLLINS (2 mins) Boarding - Minor | 6-14 |
19:00 | ![]() | (7) Liam Moore (2 mins) Kneeing - Minor | 8-14 |
19:09 | ![]() | (27) Harrison Hutt (2 mins) Hit to the Head | 8-16 |
3rd Period | - | ||
---|---|---|---|
08:52 | ![]() | (53) Riley Cormier (2 mins) Boarding - Minor | 8-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ace Oatway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Ben Macgregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Joe Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Henry Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ellis Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zackery Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) TYE COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Wil Mcalduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 0 | 0 | 0 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Central Attack | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central Attack | 0 of 8 |
Prince County Warriors | 0 of 3 |