1st Period | - | ||
---|---|---|---|
02:08 | ![]() | (8) Daniel Pigeon (20) Wyatt Bulpitt | 1-0 |
12:03 | ![]() | (17) Nate Silvaggion (8) Sam Dunn | 1-1 |
2nd Period | - | ||
---|---|---|---|
04:34 | ![]() | (20) Wyatt Bulpitt (4) Cruz Howatt | 2-1 |
06:55 | ![]() | (3) Jaxon Gardiner (6) Samuel Surrett, (17) Tobin Macewen | 3-1 |
09:28 | ![]() | (9) Jack Macdonald | 4-1 |
15:31 | ![]() | (9) Jack Macdonald (5) Cohen Fraser | 5-1 |
3rd Period | - | ||
---|---|---|---|
01:55 | ![]() | (21) Alexander Trivers (11) Ben Phillips | 6-1 |
06:44 | ![]() | (17) Tobin Macewen (12) Malcolm James | 7-1 |
15:56 | ![]() | (16) Blake Coady (3) Jaxon Gardiner | 8-1 |
18:57 | ![]() | (5) Cohen Fraser (Short Handed) (3) Jaxon Gardiner | 9-1 |
1st Period | - | ||
---|---|---|---|
07:30 | ![]() | (12) Malcolm James (2 mins) Hit to the Head | 2-0 |
18:00 | ![]() | (17) Tobin Macewen (2 mins) Roughing - Minor | 4-0 |
2nd Period | - | ||
---|---|---|---|
01:40 | ![]() | (10) William Henry (2 mins) Roughing - Minor | 6-0 |
04:35 | ![]() | (12) Malcolm James (2 mins) Roughing - Minor | 8-0 |
09:50 | ![]() | (7) Liam Moore (2 mins) Roughing - Minor | 8-2 |
11:21 | ![]() | (4) Cruz Howatt (2 mins) Interference | 10-2 |
12:54 | ![]() | (6) Samuel Surrett (2 mins) Interference | 12-2 |
18:00 | ![]() | (12) Malcolm James (2 mins) Roughing - Minor | 14-2 |
3rd Period | - | ||
---|---|---|---|
01:55 | ![]() | (2) Owen Weatherbie (2 mins) Slashing - Minor | 14-4 |
02:45 | ![]() | (7) James Toombs (2 mins) Hooking | 16-4 |
11:21 | ![]() | (7) Liam Moore (2 mins) Interference | 16-6 |
18:00 | ![]() | (12) Malcolm James (2 mins) Roughing - Minor | 18-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nate Silvaggion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Jaxon Gardiner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Macdonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin Macewen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Cohen Fraser | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(4) Cruz Howatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Samuel Surrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 0 | 9 | -9 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 0 | 0 | 0 | 0 | 0 |
Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 0 of 3 |
Central Attack | 0 of 9 |