| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 04:01 | | (24) Chike Uzochukwu (16) Aiden O'Donnell, (15) Liam Boltz | 1-0 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 03:48 | | (6) Cohen Hickey (7) Ethan Saulnier, (11) Connor MacPhee | 1-1 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 17:20 | | (25) Wyatt Countway | 2-1 |
| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 02:00 | ![]() | (14) Owen O'Donnell (2 mins) Too many men - Bench | 2-0 |
| 04:26 | ![]() | (17) Brady Burke (2 mins) Tripping | 4-0 |
| 08:22 | ![]() | (19) Joseph Breen (2 mins) Tripping | 4-2 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 04:07 | ![]() | (5) Dawson Swift (2 mins) Boarding - Minor | 4-4 |
| 05:21 | ![]() | (20) Tucker Makinen (2 mins) Slashing - Minor | 6-4 |
| 10:30 | ![]() | (24) Cole Bent (2 mins) Hit to the Head | 6-6 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 07:08 | ![]() | (9) Blake Manders (2 mins) Holding | 8-6 |
| 09:57 | ![]() | (24) Cole Bent (2 mins) Holding | 8-8 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Cohen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 0 | 2 | -2 | 50:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 4 |
| Cole Harbour Wolfpack | 0 of 4 |