| 1st Period | HFX-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 00:12 | | (12) Aaron Chipp (Short Handed) (23) Jacob Hartlin , (20) Daniel Walters | 1-0 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 14:47 | | (7) Luc Legere (11) Logan Trewin, (15) Easton Schlender | 2-0 |
| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 11:02 | ![]() | (17) Luke Dooley (2 mins) Boarding - Minor | 2-0 |
| 13:34 | ![]() | (14) Angus Proctor (2 mins) Too many men - Bench | 4-0 |
| 2nd Period | HFX-SYD |
|---|
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 09:22 | ![]() | (47) Ryan Mackinnon (2 mins) Hooking | 4-2 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Aaron Chipp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 0 | 2 | -2 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 1 |
| Sydney Rush | 0 of 2 |