| 1st Period | CAB-CAP | ||
|---|---|---|---|
| 04:43 | | (13) Jack Wilson (77) Brysen Keddy, (72) Cooper Pringle | 0-1 |
| 15:21 | | (41) Noah Frizzell (72) Cooper Pringle | 0-2 |
| 17:47 | | (61) Nikolas Eliakis (21) Carter Kennedy, (4) Ryder Simonson | 0-3 |
| 2nd Period | CAB-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAB-CAP | ||
|---|---|---|---|
| 06:27 | | (19) Hayden O'Brien (7) Solomon Dwyer | 1-3 |
| 09:08 | | (71) Brady Heffernan (Power Play) (7) Sawyer Patterson, (41) Noah Frizzell | 1-4 |
| 10:25 | | (10) James MacQuarrie (Power Play) (71) Walker Timmons | 2-4 |
| 16:02 | | (71) Walker Timmons (88) Manton Austen, (19) Hayden O'Brien | 3-4 |
| 19:06 | | (28) Mack Horne (10) James MacQuarrie, (17) Rein MacDonald | 4-4 |
| 1st Period | CAB-CAP | ||
|---|---|---|---|
| 00:51 | ![]() | (72) Cooper Pringle (2 mins) Too many players - Bench | 0-2 |
| 2nd Period | CAB-CAP | ||
|---|---|---|---|
| 06:12 | ![]() | (7) Solomon Dwyer (2 mins) Interference | 2-2 |
| 08:47 | ![]() | (77) Brysen Keddy (2 mins) Interference | 2-4 |
| 11:08 | ![]() | (8) Thompson McKnight (2 mins) Interference | 2-6 |
| 11:08 | ![]() | (61) Nikolas Eliakis (10 mins) Misconduct | 2-16 |
| 17:26 | ![]() | (88) Manton Austen (2 mins) Hit to the Head | 4-16 |
| 3rd Period | CAB-CAP | ||
|---|---|---|---|
| 04:13 | ![]() | (7) Sawyer Patterson (2 mins) Hit to the Head | 4-18 |
| 04:21 | ![]() | (13) Jack Wilson (10 mins) Misconduct | 4-28 |
| 08:24 | ![]() | (27) Andy Murray (2 mins) Hit to the Head | 6-28 |
| 08:24 | ![]() | (72) Sam Murray (10 mins) Misconduct | 16-28 |
| 09:59 | ![]() | (91) Kye Clifford (2 mins) Charging - Minor | 16-30 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (41) Noah Frizzell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (61) Nikolas Eliakis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (72) Cooper Pringle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Carter Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (71) Brady Heffernan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Brysen Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) James MacQuarrie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Manton Austen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Rein MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Duncan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mac MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 43 | 4 | 39 | 0.907 | 60:42 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryland Landry | 38 | 5 | 33 | 0.868 | 60:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 38 | 0 | 0 | 0 | 38 |
| Cabot Highlanders | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 5 |
| Frederction Capitals | 1 of 3 |