| 1st Period | HIT-THU | ||
|---|---|---|---|
| 00:49 | | (13) Caleb Whalen (15) Alexander Kelly, (16) Max McCarthy | 1-0 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 01:53 | | (14) Oliver Bonnell (7) Ryan Browne | 2-0 |
| 03:14 | | (13) Caleb Whalen (15) Alexander Kelly, (16) Max McCarthy | 3-0 |
| 05:29 | | (16) Max McCarthy | 4-0 |
| 06:19 | | (19) Carter Lee (Power Play) (7) Alexander Witherall | 4-1 |
| 10:53 | | (16) Max McCarthy (4) Davis Koren | 5-1 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 03:59 | | (16) Max McCarthy (15) Alexander Kelly | 6-1 |
| 08:16 | | (11) Kellan Sullivan (Power Play) (22) Cameron Glasco, (7) Ryan Browne | 7-1 |
| 18:24 | | (20) Brayden Parsons (6) Matteo Whitten, (22) Seth Peach | 7-2 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 01:08 | ![]() | (7) Ryan Browne (2 mins) Hit to the Head | 2-0 |
| 11:23 | ![]() | (12) Matthew Park (2 mins) Hooking | 4-0 |
| 14:36 | ![]() | (4) Jack Clarke (2 mins) Hooking | 4-2 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 05:59 | ![]() | (18) Blake Matheson (2 mins) Charging - Minor | 6-2 |
| 07:12 | ![]() | (22) Seth Peach (2 mins) Boarding - Minor | 6-4 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 06:55 | ![]() | (17) Logan Lambert (2 mins) Slashing - Minor | 6-6 |
| 09:06 | ![]() | (22) Seth Peach (2 mins) Hooking | 6-8 |
| 11:49 | ![]() | (7) Ryan Browne (2 mins) Tripping | 8-8 |
| 12:25 | ![]() | (7) Alexander Witherall (4 mins) Hit to the Head | 8-12 |
| 13:18 | ![]() | (9) Simon Hubley (4 mins) Hit to the Head | 12-12 |
| 13:18 | ![]() | (11) Kellan Sullivan (4 mins) Hit to the Head | 16-12 |
| 13:18 | ![]() | (11) Gavin Miller (4 mins) Hit to the Head | 16-16 |
| 13:18 | ![]() | (4) Davis Koren (2 mins) Roughing - Minor | 18-16 |
| 13:18 | ![]() | (17) Logan Lambert (4 mins) Hit to the Head | 18-20 |
| 13:18 | ![]() | (10) Ryan O`Connell (4 mins) Hit to the Head | 18-24 |
| 13:18 | ![]() | (10) Ryan O`Connell (10 mins) Misconduct | 18-34 |
| 18:24 | ![]() | (4) Jack Clarke (5 mins) Other - major | 18-39 |
| 18:24 | ![]() | (4) Jack Clarke (10 mins) Game Misconduct | 18-49 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Lee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Matteo Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Kellan Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (14) Oliver Bonnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Cameron Glasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lunden Murphy | 0 | 7 | -7 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Brinston | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 1 of 7 |
| Eastern Thunder | 1 of 4 |