| 1st Period | HWK- | ||
|---|---|---|---|
| 03:34 | | (52) Gabriel Melanson (9) Marc MacPhee, (22) Marc-Olivier Ouellette | 1-0 |
| 05:58 | | (25) Tanner Hayden (8) Joshua Anderson, (21) Jack Cameron | 1-1 |
| 11:46 | | (12) Dimitri Bélanger (7) Justin Hanscomb, (22) Marc-Olivier Ouellette | 2-1 |
| 14:33 | | (15) Hudson Lymburner (8) Alex Laboissonnière, (4) Nathaniel St. Pierre Maltais | 3-1 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 03:09 | | (44) Jacob Veilleux (11) Matthieu Thellab, (22) Marc-Olivier Ouellette | 4-1 |
| 08:52 | | (11) Matthieu Thellab (15) Hudson Lymburner, (44) Jacob Veilleux | 5-1 |
| 11:46 | | (7) Justin Hanscomb (91) Conor Walsh, (12) Dimitri Bélanger | 6-1 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 08:07 | | (52) Gabriel Melanson (9) Marc MacPhee, (88) Jansen Guitard | 7-1 |
| 14:10 | | (11) Matthieu Thellab (4) Nathaniel St. Pierre Maltais, (15) Hudson Lymburner | 8-1 |
| 1st Period | HWK- | ||
|---|---|---|---|
| 08:01 | ![]() | (44) Jacob Veilleux (2 mins) Interference | 2-0 |
| 09:15 | ![]() | (15) Nicolas MacKenzie (2 mins) Boarding - Minor | 2-2 |
| 11:46 | ![]() | (15) Hudson Lymburner (2 mins) Hit to the Head | 4-2 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 04:45 | ![]() | (91) Conor Walsh (2 mins) Hooking | 6-2 |
| 06:15 | ![]() | (10) Dominick Ruddock (2 mins) Too many men - Bench | 8-2 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 00:30 | ![]() | (22) Marc-Olivier Ouellette (2 mins) Charging - Minor | 10-2 |
| 06:40 | ![]() | (27) Wyatt Macdonald (2 mins) Cross Checking - Minor | 10-4 |
| 17:15 | ![]() | (28) Kota Lewis (2 mins) Cross Checking - Minor | 10-6 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Tanner Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grady Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jerrod Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthieu Thellab | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Lymburner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Marc-Olivier Ouellette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (52) Gabriel Melanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Veilleux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Dimitri Bélanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Ryan Janes | 0 | 8 | -8 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 3 |
| WearWell Bombers | 0 of 5 |