| 1st Period | KGT-HIT | ||
|---|---|---|---|
| 08:28 | | (16) Max McCarthy | 0-1 |
| 11:27 | | (10) Damian Norris (19) Grayson Allen, (12) Roman Skinner | 0-2 |
| 14:21 | | (18) Lucas Ford | 1-2 |
| 18:24 | | (16) Max McCarthy (10) Damian Norris, (8) Carson Meade | 1-3 |
| 2nd Period | KGT-HIT | ||
|---|---|---|---|
| 06:17 | | (12) Kellan Sullivan (8) Ryder Mugford, (9) Cameron Bishop | 2-3 |
| 07:22 | | (10) Liam Whelan | 3-3 |
| 12:22 | | (12) Roman Skinner (8) Carson Meade, (44) Maddox Coady | 3-4 |
| 14:18 | | (16) Max McCarthy (9) Bryson O'Neill | 3-5 |
| 15:02 | | (9) Bryson O'Neill (5) Adrienne Shannahan, (19) Grayson Allen | 3-6 |
| 17:25 | | (16) Max McCarthy (11) Cooper Day, (92) Reed Budgell | 3-7 |
| 3rd Period | KGT-HIT | ||
|---|---|---|---|
| 00:27 | | (92) Reed Budgell (16) Max McCarthy, (10) Damian Norris | 3-8 |
| 00:51 | | (10) Damian Norris (9) Bryson O'Neill, (16) Max McCarthy | 3-9 |
| 07:14 | | (7) Jordan Cahill (11) Cooper Day | 3-10 |
| 13:45 | | (5) Elijah Jack (12) Kellan Sullivan, (15) Alexander Kelly | 4-10 |
| 15:38 | | (9) Bryson O'Neill (21) Gavin Benson | 4-11 |
| 1st Period | KGT-HIT |
|---|
| 2nd Period | KGT-HIT |
|---|
| 3rd Period | KGT-HIT |
|---|
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Damian Norris | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (92) Reed Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Roman Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jordan Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Kellan Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Drodge | 0 | 4 | -4 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jackson Brinston | 0 | 11 | -11 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 0 of 0 |
| Eastern Hitmen | 0 of 0 |