| 1st Period | SUB-CB | ||
|---|---|---|---|
| 13:05 | | (19) Campbell Barrett (7) Owen Chisholm | 0-1 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 03:11 | | (20) Tucker Makinen (16) Travis Tremblay, (5) Jace Evans | 1-1 |
| 08:18 | | (27) Trent Stewart | 1-2 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 04:50 | | (25) Jacob Singer (24) Noah Maccallum Stokes, (27) Calvin Carver | 2-2 |
| 06:29 | | (21) Chace Munden (27) Calvin Carver , (11) Ryder MacQueen | 3-2 |
| 09:49 | | (16) Travis Tremblay (Power Play) (11) Ryder MacQueen, (23) Ethan Normore | 4-2 |
| 17:49 | | (10) Phenwick MacLean (Empty Net) (22) Henrik Gerard | 5-2 |
| 1st Period | SUB-CB | ||
|---|---|---|---|
| 16:42 | ![]() | (2) Dylan Paplinskie (2 mins) Interference | 2-0 |
| 18:13 | ![]() | (8) Ryan Aucoin (2 mins) Tripping | 4-0 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 08:56 | ![]() | (25) Jacob Singer (2 mins) Cross Checking - Minor | 6-0 |
| 09:40 | ![]() | (15) Hunter MacDonald (2 mins) Tripping | 6-2 |
| 15:19 | ![]() | (19) Campbell Barrett (4 mins) | 6-6 |
| 18:07 | ![]() | (16) Travis Tremblay (2 mins) Tripping | 8-6 |
| 19:35 | ![]() | (7) Owen Chisholm (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 01:48 | ![]() | (23) Ethan Normore (2 mins) Tripping | 10-8 |
| 09:00 | ![]() | (26) Thomas MacEachern (2 mins) Tripping | 10-10 |
| 13:06 | ![]() | (19) Campbell Barrett (2 mins) Boarding - Minor | 10-12 |
| 19:20 | ![]() | (19) Campbell Barrett (4 mins) Hit to the Head | 10-16 |
| 19:36 | ![]() | (25) Colby Fleet (2 mins) Hit to the Head | 10-18 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (27) Trent Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Travis Tremblay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (11) Ryder MacQueen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Leo Forance | 30 | 4 | 26 | 0.867 | 58:37 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 12 | 2 | 10 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 12 | 0 | 0 | 0 | 12 |
| Steele Subaru | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 7 |
| Cape Breton West Islanders | 0 of 5 |