| 1st Period | VIT-CAB | ||
|---|---|---|---|
| 01:35 | | (11) Lucas Haverkort (Power Play) (88) Daniel Landry, (17) Andrew Jones | 0-1 |
| 08:55 | | (10) James Macquarrie (Power Play) (28) Brett Boyd, (72) Sam Murray | 0-2 |
| 13:06 | | (6) Maxim MacKinnon (19) Tripp Livingstone | 1-2 |
| 16:29 | | (72) Sam Murray | 1-3 |
| 18:41 | | (72) Sam Murray (15) William Maclellan, (8) Cade Touesnard | 1-4 |
| 2nd Period | VIT-CAB | ||
|---|---|---|---|
| 07:30 | | (23) Camron Wilson (Power Play) (6) Maxim MacKinnon | 2-4 |
| 10:41 | | (19) Tripp Livingstone (Power Play) (22) Kayson Cooling, (6) Maxim MacKinnon | 3-4 |
| 15:08 | | (7) Talan Pearson (Short Handed) | 4-4 |
| 15:42 | | (19) Tripp Livingstone (Short Handed) | 5-4 |
| 3rd Period | VIT-CAB | ||
|---|---|---|---|
| 13:57 | | (13) Luke Belyea (Power Play) (14) Noah Cormier | 6-4 |
| 19:43 | | (19) Tripp Livingstone (Empty Net) (22) Kayson Cooling | 7-4 |
| 1st Period | VIT-CAB | ||
|---|---|---|---|
| 00:31 | ![]() | (23) Camron Wilson (2 mins) Interference | 2-0 |
| 07:11 | ![]() | (6) Maxim MacKinnon (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | VIT-CAB | ||
|---|---|---|---|
| 02:03 | ![]() | (2) James Boyle (2 mins) Interference | 4-2 |
| 07:12 | ![]() | (14) Sawyer Nadasdi (2 mins) Cross Checking - Minor | 4-4 |
| 08:59 | ![]() | (2) James Boyle (2 mins) Interference | 4-6 |
| 14:39 | ![]() | (23) Camron Wilson (2 mins) Interference | 6-6 |
| 3rd Period | VIT-CAB | ||
|---|---|---|---|
| 02:32 | ![]() | (4) Jake Arbeau (2 mins) Interference | 8-6 |
| 08:12 | ![]() | (2) James Boyle (2 mins) Hooking | 8-8 |
| 10:33 | ![]() | (11) Alexander Daigle (2 mins) Hooking | 10-8 |
| 13:08 | ![]() | (28) Brett Boyd (2 mins) Hit to the Head | 10-10 |
| 16:35 | ![]() | (4) Jake Arbeau (2 mins) Unsportsmanlike | 12-10 |
| 16:35 | ![]() | (4) Jake Arbeau (2 mins) Hooking | 14-10 |
| 20:00 | ![]() | (88) Daniel Landry (2 mins) Slashing - Minor | 14-12 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Sam Murray | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Touesnard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tripp Livingstone | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| (6) Maxim MacKinnon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Kayson Cooling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Camron Wilson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (7) Talan Pearson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (13) Luke Belyea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hugh Burchill | 36 | 6 | 30 | 0.833 | 66:52 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 28 | 4 | 24 | 0.857 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 36 | 0 | 0 | 0 | 36 |
| Cabot Highlanders | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 3 of 6 |
| Cabot Highlanders | 2 of 6 |