| 1st Period | KVW-CB | ||
|---|---|---|---|
| 08:08 | | (16) Lance Heukshorst (26) Thomas MacEachern, (18) Carson MacEachern | 0-1 |
| 16:35 | | (19) Campbell Barrett (16) Lance Heukshorst, (22) Jonah Ellis | 0-2 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 02:48 | | (15) Hunter MacDonald (Short Handed) (6) Sam Trenholm, (7) Owen Chisholm | 0-3 |
| 09:23 | | (15) Hunter MacDonald (16) Lance Heukshorst | 0-4 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 04:07 | | (26) Thomas MacEachern (25) Colby Fleet | 0-5 |
| 09:32 | | (15) Luke Forse (21) Hunter Hood , (12) Nate Betts | 1-5 |
| 13:12 | | (21) Hunter Hood (15) Luke Forse | 2-5 |
| 18:57 | | (10) A.J. Boyd (25) Colby Fleet, (22) Jonah Ellis | 2-6 |
| 1st Period | KVW-CB | ||
|---|---|---|---|
| 09:06 | ![]() | (6) Sam Trenholm (2 mins) Hooking | 0-2 |
| 18:07 | ![]() | (7) Isaac Connolly (2 mins) Holding the stick | 2-2 |
| 18:07 | ![]() | (27) Trent Stewart (2 mins) Holding | 2-4 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 00:38 | ![]() | (77) Max Hanley (2 mins) Hit to the Head | 4-4 |
| 02:34 | ![]() | (27) Trent Stewart (2 mins) Boarding - Minor | 4-6 |
| 10:58 | ![]() | (3) Landon Ryan (4 mins) Hit to the Head | 8-6 |
| 10:58 | ![]() | (7) Owen Chisholm (2 mins) Interference | 8-8 |
| 18:19 | ![]() | (16) Lance Heukshorst (4 mins) | 8-12 |
| 19:52 | ![]() | (12) Nate Betts (2 mins) Slashing - Minor | 10-12 |
| 19:52 | ![]() | (19) Campbell Barrett (2 mins) Interference | 10-14 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 08:16 | ![]() | (77) Max Hanley (4 mins) | 14-14 |
| 08:16 | ![]() | (77) Max Hanley (10 mins) Misconduct | 24-14 |
| 08:48 | ![]() | (9) Carlin Samson (2 mins) Tripping | 24-16 |
| 19:36 | ![]() | (26) Thomas MacEachern (2 mins) Charging - Minor | 24-18 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lance Heukshorst | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (15) Hunter MacDonald | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) A.J. Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Forse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 32 | 0 | 0 | 0 | 32 |
| Valley Wildcats | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 5 |
| Cape Breton West Islanders | 0 of 3 |