| 1st Period | HUN-HFX | ||
|---|---|---|---|
| 00:38 | | (16) Will Shearer (18) Charlie Benigno, (18) River Welsh | 0-1 |
| 02:25 | | (23) Jacob Hartlin (20) Evan Lyver, (17) Luke Dooley | 0-2 |
| 2nd Period | HUN-HFX | ||
|---|---|---|---|
| 02:38 | | (23) Jacob Hartlin (17) Luke Dooley | 0-3 |
| 03:31 | | (12) Sam Flemming (9) London Oppong, (24) Chike Uzochukwu | 0-4 |
| 07:33 | | (20) Evan Lyver (24) Chike Uzochukwu, (23) Jacob Hartlin | 0-5 |
| 08:34 | | (16) Will Shearer (6) Jax Ginnish | 0-6 |
| 15:07 | | (9) London Oppong (15) Liam Boltz, (14) Angus Proctor | 0-7 |
| 3rd Period | HUN-HFX | ||
|---|---|---|---|
| 04:04 | | (15) Liam Boltz (14) Angus Proctor, (19) Dylen Probert | 0-8 |
| 1st Period | HUN-HFX | ||
|---|---|---|---|
| 03:49 | ![]() | (24) Cole Bent (2 mins) Unsportsmanlike | 2-0 |
| 2nd Period | HUN-HFX | ||
|---|---|---|---|
| 03:31 | ![]() | (31) Kael Campbell (10 mins) Misconduct | 12-0 |
| 03:45 | ![]() | (16) Will Shearer (2 mins) Slashing - Minor | 12-2 |
| 11:07 | ![]() | (24) Cole Bent (4 mins) Hit to the Head | 16-2 |
| 19:29 | ![]() | (18) Charlie Benigno (2 mins) Tripping | 16-4 |
| 20:00 | ![]() | (2 mins) Bench Minor | 18-4 |
| 3rd Period | HUN-HFX | ||
|---|---|---|---|
| 00:23 | ![]() | (2 mins) Bench Minor | 20-4 |
| 11:36 | ![]() | (18) Charlie Benigno (2 mins) Unsportsmanlike | 20-6 |
| 17:10 | ![]() | (9) London Oppong (2 mins) Hooking | 20-8 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Will Cole | 23 | 4 | 19 | 0.826 | 36:29 | 0 |
| (31) Kael Campbell | 17 | 4 | 13 | 0.765 | 23:31 | 10 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 40 | 0 | 0 | 0 | 40 |
| March and Mill Co Hunters | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 4 |
| Halifax McDonalds | 0 of 4 |