| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 04:04 | | (21) Hunter Hood (Empty Net) (8) Nolan Fletcher, (18) Matthew Shields | 1-0 |
| 10:04 | | (18) Matthew Shields (Empty Net) (8) Nolan Fletcher, (21) Hunter Hood | 2-0 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 01:06 | | (11) Paxton Levy (Empty Net) (55) Jacob Seaman | 3-0 |
| 04:17 | | (14) Aiden Clowater (11) Connor MacPhee, (3) Schafer Gibbs | 3-1 |
| 08:08 | | (22) Owen Fowler (Empty Net) (3) Landon Ryan, (8) Nolan Fletcher | 4-1 |
| 08:18 | | (8) Nolan Fletcher (12) Nate Betts, (21) Hunter Hood | 5-1 |
| 09:14 | | (17) Cole Macleod (5) Dawson Swift | 5-2 |
| 15:54 | | (8) Nolan Fletcher (15) Luke Forse, (55) Jacob Seaman | 6-2 |
| 16:01 | | (21) Hunter Hood (10) Jaylen Beals | 7-2 |
| 16:59 | | (17) Cole Macleod (3) Jordan Gregoire, (5) Dawson Swift | 7-3 |
| 17:54 | | (21) Carter Davidson (8) Connor Malana, (24) Cole Bent | 7-4 |
| 19:59 | | (3) Schafer Gibbs (11) Connor MacPhee, (14) Aiden Clowater | 7-5 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 06:43 | ![]() | (11) Paxton Levy (2 mins) Unsportsmanlike | 2-0 |
| 06:43 | ![]() | (16) Nathan Kydd (2 mins) Tripping | 2-2 |
| 08:55 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 4-2 |
| 08:55 | ![]() | (14) Callum Walsh (2 mins) Roughing - Minor | 4-4 |
| 08:55 | ![]() | (22) Griffin Carmont (2 mins) Roughing - Minor | 4-6 |
| 15:37 | ![]() | (3) Landon Ryan (2 mins) Holding | 6-6 |
| 18:59 | ![]() | (11) Paxton Levy (2 mins) Slashing - Minor | 8-6 |
| 20:00 | ![]() | (14) Kellan Miller (2 mins) Cross Checking - Minor | 10-6 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 10:35 | ![]() | (11) Paxton Levy (2 mins) Charging - Minor | 12-6 |
| 11:06 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 14-6 |
| 11:06 | ![]() | (17) Cole Macleod (2 mins) Roughing - Minor | 14-8 |
| 15:02 | ![]() | (11) Paxton Levy (2 mins) | 16-8 |
| 15:02 | ![]() | (12) Noah Hawco (2 mins) Tripping | 16-10 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| 01:30 | ![]() | (24) Cole Bent (2 mins) Roughing - Minor | 16-12 |
| 06:01 | ![]() | (21) Hunter Hood (2 mins) Hit to the Head | 18-12 |
| 20:00 | ![]() | (15) Luke Forse (4 mins) Hit to the Head | 22-12 |
| 20:00 | ![]() | (3) Landon Ryan (2 mins) | 24-12 |
| 20:00 | ![]() | (15) Luke Forse (10 mins) Misconduct | 34-12 |
| 20:00 | ![]() | (17) Cole Macleod (10 mins) Misconduct | 34-22 |
| 20:00 | ![]() | (17) Cole Macleod (4 mins) Hit to the Head | 34-26 |
| 20:00 | ![]() | (16) Nathan Kydd (2 mins) Roughing - Minor | 34-28 |
| 20:00 | ![]() | (8) Connor Malana (2 mins) Roughing - Minor | 34-30 |
| 20:00 | ![]() | (8) Connor Malana (10 mins) Misconduct | 34-40 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cole Macleod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| (14) Aiden Clowater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nolan Fletcher | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
| (18) Matthew Shields | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (55) Jacob Seaman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| (22) Owen Fowler | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (10) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Will Cole | 19 | 3 | 16 | 0.842 | 31:43 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 47 | 5 | 42 | 0.894 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 47 | 0 | 0 | 0 | 47 |
| Valley Wildcats | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 3 |
| March and Mill Co Hunters | 0 of 5 |