| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 04:21 | | (21) Rylan Sutherland (8) Ewan White, (26) Nicolas MacKenzie | 0-1 |
| 13:33 | | (23) Elliott Mullen | 0-2 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 04:00 | | (16) Ethan Fraser (18) Austin Hoyt, (11) Seth MacKenzie | 0-3 |
| 04:50 | | (16) Tucker Sinclair (96) Zander Billard, (7) Charlie MacLeod | 1-3 |
| 08:49 | | (24) Chris Jorden (16) Ethan Fraser, (11) Seth MacKenzie | 1-4 |
| 14:19 | | (23) Elliott Mullen (Power Play) (18) Austin Hoyt | 1-5 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 02:27 | | (3) Matt Merryweather (Power Play) (24) Chris Jorden, (23) Elliott Mullen | 1-6 |
| 05:03 | | (24) Chris Jorden (25) Tanner Hayden, (23) Elliott Mullen | 1-7 |
| 09:06 | | (16) Ethan Fraser (Power Play) (23) Elliott Mullen, (24) Chris Jorden | 1-8 |
| 12:05 | | (21) Rylan Sutherland (3) Matt Merryweather, (17) Evan MacIntosh | 1-9 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 02:10 | ![]() | (88) Jacob Dunn (2 mins) Tripping | 2-0 |
| 15:24 | ![]() | (93) James g. Eddy (2 mins) Holding | 4-0 |
| 15:24 | ![]() | (12) Nicholas Burcham (2 mins) Roughing - Minor | 4-2 |
| 18:31 | ![]() | (21) Rylan Sutherland (2 mins) Hit to the Head | 4-4 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 12:05 | ![]() | (37) Mitchell Gould (2 mins) Roughing - Minor | 6-4 |
| 12:05 | ![]() | (25) Tanner Hayden (2 mins) Roughing - Minor | 6-6 |
| 12:47 | ![]() | (22) Angus Hughie MacLean (2 mins) Hooking | 8-6 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 01:59 | ![]() | (7) Charlie MacLeod (2 mins) Roughing - Minor | 10-6 |
| 07:09 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 12-6 |
| 19:30 | ![]() | (77) Cohen Tanner (2 mins) Cross Checking - Minor | 14-6 |
| 19:30 | ![]() | (8) Ewan White (2 mins) Cross Checking - Minor | 14-8 |
| 19:48 | ![]() | (89) Cohen MacIsaac (2 mins) Hit to the Head | 16-8 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Elliott Mullen | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Matt Merryweather | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ewan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 73 | 9 | 64 | 0.877 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 73 | 0 | 0 | 0 | 73 |
| Sydney Rush | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 1 |
| Weeks`s Majors | 3 of 5 |