| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 06:16 | | (18) Austin Hoyt (26) Nicolas MacKenzie, (27) Tyler Sullivan | 0-1 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 05:18 | | (15) Callum Green (11) Seth MacKenzie, (24) Chris Jorden | 0-2 |
| 07:55 | | (18) Austin Hoyt (15) Callum Green, (12) Nicholas Burcham | 0-3 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 04:49 | | (7) Isaac Connolly (18) Matthew Shields, (3) Landon Ryan | 1-3 |
| 10:53 | | (21) Rylan Sutherland (18) Austin Hoyt | 1-4 |
| 19:30 | | (11) Seth MacKenzie (26) Nicolas MacKenzie, (27) Tyler Sullivan | 1-5 |
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 08:29 | ![]() | (18) Austin Hoyt (2 mins) Hooking | 0-2 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 03:11 | ![]() | (11) Paxton Levy (2 mins) Charging - Minor | 2-2 |
| 17:32 | ![]() | (24) Chris Jorden (2 mins) Hooking | 2-4 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 02:45 | ![]() | (27) Tyler Sullivan (2 mins) Interference | 2-6 |
| 06:51 | ![]() | (24) Chris Jorden (2 mins) Slashing - Minor | 2-8 |
| 07:51 | ![]() | (14) Griffin MacEachern (2 mins) Cross Checking - Minor | 2-10 |
| 19:32 | ![]() | (11) Paxton Levy (2 mins) Slashing - Minor | 4-10 |
| 19:32 | ![]() | (21) Rylan Sutherland (2 mins) Slashing - Minor | 4-12 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Austin Hoyt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Callum Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 32 | 0 | 0 | 0 | 32 |
| Valley Wildcats | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 5 |
| Weeks`s Majors | 0 of 1 |