| 1st Period | WKS-CB | ||
|---|---|---|---|
| 09:06 | | (16) Ethan Fraser (15) Callum Green, (24) Chris Jorden | 1-0 |
| 12:35 | | (11) Seth MacKenzie (8) Ewan White | 2-0 |
| 14:45 | | (25) Colby Fleet (27) Trent Stewart | 2-1 |
| 18:57 | | (11) Seth MacKenzie (Power Play) (26) Nicolas MacKenzie, (12) Nicholas Burcham | 3-1 |
| 19:34 | | (3) Matt Merryweather | 4-1 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 02:13 | | (8) Ewan White (17) Evan MacIntosh, (11) Seth MacKenzie | 5-1 |
| 08:12 | | (24) Chris Jorden | 6-1 |
| 13:28 | | (21) Rylan Sutherland (16) Ethan Fraser, (25) Tanner Hayden | 7-1 |
| 16:21 | | (11) Mathieu Delaney (Power Play) (15) Hunter MacDonald, (92) Lex Watt | 7-2 |
| 1st Period | WKS-CB | ||
|---|---|---|---|
| 16:39 | ![]() | (3) Matt Merryweather (2 mins) Interference | 2-0 |
| 16:58 | ![]() | (19) Campbell Barrett (10 mins) Misconduct | 2-10 |
| 16:58 | ![]() | (19) Campbell Barrett (2 mins) Interference | 2-12 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| 04:33 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 2-22 |
| 04:33 | ![]() | (18) Carson MacEachern (2 mins) Slashing - Minor | 2-24 |
| 11:09 | ![]() | (14) Griffin MacEachern (2 mins) Hooking | 4-24 |
| 16:33 | ![]() | (18) Austin Hoyt (2 mins) Charging - Minor | 6-24 |
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 03:52 | ![]() | (24) Kieran MacDonald (2 mins) Interference | 6-26 |
| 09:05 | ![]() | (21) Rylan Sutherland (2 mins) Hit to the Head | 8-26 |
| 13:44 | ![]() | (25) Tanner Hayden (10 mins) Misconduct | 18-26 |
| 13:44 | ![]() | (16) Ethan Fraser (2 mins) Roughing - Minor | 20-26 |
| 13:44 | ![]() | (25) Tanner Hayden (2 mins) Roughing - Minor | 22-26 |
| 13:44 | ![]() | (18) Carson MacEachern (10 mins) Misconduct | 22-36 |
| 13:44 | ![]() | (6) Sam Trenholm (2 mins) Roughing - Minor | 22-38 |
| 13:44 | ![]() | (6) Sam Trenholm (10 mins) Misconduct | 22-48 |
| 13:44 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 22-50 |
| 13:45 | ![]() | (16) Ethan Fraser (10 mins) Misconduct | 32-50 |
| 13:45 | ![]() | (18) Carson MacEachern (10 mins) Game Misconduct | 32-60 |
| 14:35 | ![]() | (14) Griffin MacEachern (2 mins) Roughing - Minor | 34-60 |
| 15:51 | ![]() | (26) Thomas MacEachern (10 mins) Misconduct | 34-70 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Mathieu Delaney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Seth MacKenzie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (8) Ewan White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 33 | 7 | 26 | 0.788 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 30 | 0 | 0 | 0 | 30 |
| Weeks`s Majors | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 1 of 3 |
| Cape Breton West Islanders | 1 of 5 |