| 1st Period | SUB-SS | ||
|---|---|---|---|
| 01:42 | | (21) Chace Munden (Power Play) (11) Ryder MacQueen, (23) Ethan Normore | 1-0 |
| 06:02 | | (24) Noah Maccallum Stokes (18) Brendan Smith | 2-0 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 03:56 | | (27) Calvin Carver (18) Brendan Smith, (31) Dylan Benautio | 3-0 |
| 05:38 | | (2) Luke Jardine (10) Phenwick MacLean, (14) Owen O'Donnell | 4-0 |
| 19:47 | | (3) Dawson james O'connell (Power Play) (24) Alexander Lynch | 4-1 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 01:09 | | (10) Phenwick MacLean (16) Travis Tremblay, (14) Owen O'Donnell | 5-1 |
| 12:06 | | (7) Nolan Stevens (14) Owen O'Donnell, (10) Phenwick MacLean | 6-1 |
| 17:06 | | (7) Lucien Doucette (15) Drew Muise, (21) Nolan MacKay | 6-2 |
| 1st Period | SUB-SS | ||
|---|---|---|---|
| 01:04 | ![]() | (23) Parker Mansfield (2 mins) Cross Checking - Minor | 0-2 |
| 15:03 | ![]() | (21) Nolan MacKay (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 10:12 | ![]() | (5) Jace Evans (2 mins) Roughing - Minor | 2-4 |
| 10:12 | ![]() | (12) Spencer Power (2 mins) Roughing - Minor | 2-6 |
| 10:54 | ![]() | (10) Karter Bain (4 mins) Hit to the Head | 2-10 |
| 11:56 | ![]() | (7) Nolan Stevens (4 mins) Hit to the Head | 6-10 |
| 11:56 | ![]() | (27) Calvin Carver (5 mins) | 11-10 |
| 11:56 | ![]() | (27) Calvin Carver (10 mins) Game Misconduct | 21-10 |
| 11:56 | ![]() | (27) Braedy Kirton (5 mins) Game Misconduct | 21-15 |
| 11:56 | ![]() | (27) Braedy Kirton (2 mins) Roughing - Minor | 21-17 |
| 11:56 | ![]() | (27) Braedy Kirton (10 mins) Misconduct | 21-27 |
| 15:41 | ![]() | (2) Luke Jardine (5 mins) Game Misconduct | 26-27 |
| 15:41 | ![]() | (5) Dawson Peverelle (10 mins) Misconduct | 26-37 |
| 3rd Period | SUB-SS |
|---|
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Dawson james O'connell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Phenwick MacLean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (2) Luke Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Chace Munden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 58 | 6 | 52 | 0.897 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 30 | 0 | 0 | 0 | 30 |
| Steele Subaru | 58 | 0 | 0 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 3 |
| South Shore Mustangs | 1 of 2 |