| 1st Period | SUB-HUN | ||
|---|---|---|---|
| 02:04 | | (15) Travis Tremblay (14) Owen O'Donnell | 1-0 |
| 2nd Period | SUB-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUB-HUN | ||
|---|---|---|---|
| 04:30 | | (20) Tucker Makinen (24) Noah Maccallum Stokes, (8) Ryan Aucoin | 2-0 |
| 05:07 | | (5) Jace Evans (20) Tucker Makinen, (7) Nolan Stevens | 3-0 |
| 12:13 | | (7) Nolan Stevens (5) Jace Evans, (20) Tucker Makinen | 4-0 |
| 12:48 | | (14) Owen O'Donnell (2) Luke Jardine, (15) Travis Tremblay | 5-0 |
| 15:27 | | (21) Chace Munden (Power Play) (19) Ethan Normore, (14) Owen O'Donnell | 6-0 |
| 17:15 | | (17) Ryder MacQueen (Power Play) (1) Payson Stewart, (2) Dylan Paplinskie | 7-0 |
| 18:05 | | (24) Noah Maccallum Stokes (2) Dylan Paplinskie, (18) Brendan Smith | 8-0 |
| 1st Period | SUB-HUN | ||
|---|---|---|---|
| 02:06 | ![]() | (2) Luke Jardine (2 mins) Hit to the Head | 2-0 |
| 08:17 | ![]() | (2 mins) Too many players - Bench | 4-0 |
| 2nd Period | SUB-HUN | ||
|---|---|---|---|
| 08:58 | ![]() | (5) Jace Evans (2 mins) Hit to the Head | 6-0 |
| 17:21 | ![]() | (15) Justin Cluett (2 mins) Hit to the Head | 6-2 |
| 3rd Period | SUB-HUN | ||
|---|---|---|---|
| 12:41 | ![]() | (25) Jacob Singer (10 mins) Gross Misconduct | 16-2 |
| 14:01 | ![]() | (16) Nathan Kydd (2 mins) Tripping | 16-4 |
| 16:57 | ![]() | (23) Nate Boudreau (2 mins) Slashing - Minor | 16-6 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Owen O'Donnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Travis Tremblay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Ryder MacQueen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Beaton | 54 | 4 | 50 | 0.926 | 52:28 | 0 |
| (31) Kael Campbell | 6 | 4 | 2 | 0.333 | 7:32 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 26 | 0 | 0 | 0 | 26 |
| Steele Subaru | 60 | 0 | 0 | 0 | 60 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 2 of 3 |
| March and Mill Co Hunters | 0 of 3 |