| 1st Period | HFX-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 03:01 | | (15) Callum Green (14) Griffin MacEachern, (25) Tanner Hayden | 0-1 |
| 04:10 | | (11) Seth MacKenzie (21) Rylan Sutherland | 0-2 |
| 10:30 | | (15) Callum Green (21) Rylan Sutherland | 0-3 |
| 12:23 | | (18) Austin Hoyt (10) Keenan Cream, (26) Nicolas MacKenzie | 0-4 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 01:29 | | (4) Riley Creelman (20) Evan Lyver, (8) Carter Sullivan | 1-4 |
| 08:51 | | (24) Chike Uzochukwu (4) Riley Creelman, (21) Connor Foston | 2-4 |
| 18:26 | | (17) Luke Dooley (Power Play) (19) Dylen Probert, (4) Riley Creelman | 3-4 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 05:06 | ![]() | (9) London Oppong (2 mins) Interference | 2-0 |
| 19:58 | ![]() | (18) Austin Hoyt (2 mins) Hooking | 2-2 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 00:54 | ![]() | (24) Chris Jorden (2 mins) Tripping | 2-4 |
| 08:29 | ![]() | (26) Nicolas MacKenzie (2 mins) Cross Checking - Minor | 2-6 |
| 13:25 | ![]() | (14) Griffin MacEachern (2 mins) Interference | 2-8 |
| 15:13 | ![]() | (19) Dylen Probert (2 mins) Hit to the Head | 4-8 |
| 16:38 | ![]() | (16) Ethan Fraser (2 mins) Slashing - Minor | 4-10 |
| 19:07 | ![]() | (16) Will Shearer (2 mins) Tripping | 6-10 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 13:21 | ![]() | (9) London Oppong (2 mins) Boarding - Minor | 8-10 |
| 17:33 | ![]() | (7) Josh Ingram (2 mins) Holding | 8-12 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Callum Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Riley Creelman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 11 | 4 | 7 | 0.636 | 32:41 | 0 |
| (1) Sam Madgett | 18 | 0 | 18 | 1.000 | 26:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 29 | 0 | 0 | 0 | 29 |
| Halifax McDonalds | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 6 |
| Weeks`s Majors | 0 of 4 |