| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 07:42 | | (6) Henry Thorne (24) Chris Jorden, (3) Matt Merryweather | 1-0 |
| 08:48 | | (24) Chris Jorden | 2-0 |
| 12:00 | | (15) Callum Green (Power Play) (24) Chris Jorden | 3-0 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 10:37 | | (18) Brendan Smith (23) Ethan Normore | 3-1 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 01:41 | | (10) Phenwick MacLean (14) Owen O'Donnell | 3-2 |
| 08:25 | | (21) Chace Munden (9) Justyce Johnson, (2) Dylan Paplinskie | 3-3 |
| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 09:40 | ![]() | (10) Phenwick MacLean (4 mins) Kneeing - Minor | 0-4 |
| 14:54 | ![]() | (2) Luke Jardine (2 mins) Charging - Minor | 0-6 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 00:46 | ![]() | (18) Austin Hoyt (2 mins) Hooking | 2-6 |
| 07:06 | ![]() | (25) Tanner Hayden (2 mins) Hooking | 4-6 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 13:19 | ![]() | (11) Ryder MacQueen (2 mins) Slashing - Minor | 4-8 |
| 13:24 | ![]() | (3) Matt Merryweather (2 mins) Roughing - Minor | 6-8 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Phenwick MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chris Jorden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Henry Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 38 | 4 | 34 | 0.895 | 63:56 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 29 | 3 | 26 | 0.897 | 63:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 29 | 0 | 0 | 0 | 29 |
| Weeks`s Majors | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 1 of 3 |
| Steele Subaru | 0 of 3 |