| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 08:29 | | (11) Connor MacPhee (Power Play) (24) Cole Bent, (5) Dawson Swift | 1-0 |
| 13:15 | | (10) Ryan Walsh (3) Jordan Gregoire, (24) Cole Bent | 2-0 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 09:33 | | (91) Brody Walker (86) Jayden Croft, (22) Angus Hughie MacLean | 2-1 |
| 10:20 | | (8) Connor Malana (Short Handed) (23) Nate Boudreau, (24) Cole Bent | 3-1 |
| 11:47 | | (37) Mitchell Gould (Power Play) (10) Kingston Laporte, (16) Tucker Sinclair | 3-2 |
| 17:20 | | (7) Charlie MacLeod (Power Play) (89) Cohen MacIsaac, (16) Tucker Sinclair | 3-3 |
| 19:17 | | (16) Nathan Kydd (17) Cole Macleod, (8) Connor Malana | 4-3 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 04:23 | | (3) Jordan Gregoire | 5-3 |
| 13:07 | | (14) Aiden Clowater (Short Handed) (11) Connor MacPhee, (5) Dawson Swift | 6-3 |
| 14:09 | | (16) Tucker Sinclair (Power Play) (37) Mitchell Gould, (89) Cohen MacIsaac | 6-4 |
| 17:45 | | (17) Cole Macleod (Empty Net) (15) Justin Cluett | 7-4 |
| 19:53 | | (16) Nathan Kydd (Power Play) (14) Aiden Clowater, (5) Dawson Swift | 8-4 |
| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 08:20 | ![]() | (89) Cohen MacIsaac (2 mins) Holding | 0-2 |
| 10:39 | ![]() | (3) Jordan Gregoire (2 mins) Hit to the Head | 2-2 |
| 17:35 | ![]() | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 03:05 | ![]() | (18) Deakin McPhee (2 mins) Holding | 2-6 |
| 06:30 | ![]() | (22) Griffin Carmont (2 mins) Boarding - Minor | 4-6 |
| 06:30 | ![]() | (11) Madden Gillis (2 mins) Slashing - Minor | 4-8 |
| 09:33 | ![]() | (17) Cole Macleod (2 mins) Interference | 6-8 |
| 11:09 | ![]() | (14) Callum Walsh (2 mins) Cross Checking - Minor | 8-8 |
| 16:55 | ![]() | (15) Justin Cluett (2 mins) Tripping | 10-8 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 07:37 | ![]() | (5) Dawson Swift (4 mins) Hit to the Head | 14-8 |
| 07:37 | ![]() | (14) Aiden Clowater (2 mins) Roughing - Minor | 16-8 |
| 07:37 | ![]() | (96) Zander Billard (2 mins) Cross Checking - Minor | 16-10 |
| 11:49 | ![]() | (3) Schafer Gibbs (4 mins) Hit to the Head | 20-10 |
| 19:08 | ![]() | (14) Callum Walsh (10 mins) Game Misconduct | 30-10 |
| 19:08 | ![]() | (14) Callum Walsh (5 mins) | 35-10 |
| 19:08 | ![]() | (33) Johnathan Coombs (5 mins) | 35-15 |
| 19:08 | ![]() | (7) Charlie MacLeod (2 mins) Cross Checking - Minor | 35-17 |
| 19:08 | ![]() | (33) Johnathan Coombs (10 mins) Game Misconduct | 35-27 |
| 19:53 | ![]() | (22) Angus Hughie MacLean (2 mins) Interference | 35-29 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Sinclair | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Brody Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Kingston Laporte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Swift | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (24) Cole Bent | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (17) Cole Macleod | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (3) Jordan Gregoire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 42 | 6 | 36 | 0.857 | 58:27 | 15 |
| Andrew Shimon | 4 | 1 | 3 | 0.750 | 0:52 | 0 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 31 | 0 | 0 | 0 | 31 |
| Cole Harbour Hunters | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Hunters | 2 of 5 |
| Sydney Rush | 3 of 6 |