| 1st Period | KVW-CB | ||
|---|---|---|---|
| 10:46 | | (19) Campbell Barrett (10) A.J. Boyd, (21) Owen Bell | 0-1 |
| 19:33 | | (23) Jesse Sinclair (77) Max Hanley, (10) Jaylen Beals | 1-1 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 04:02 | | (9) Carlin Samson | 1-2 |
| 18:44 | | (17) Will Chisholm (22) Jonah Ellis | 1-3 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 02:40 | | (21) Hunter Hood (9) Samuel Henneberg, (11) Paxton Levy | 2-3 |
| 05:12 | | (9) Samuel Henneberg (23) Jesse Sinclair, (21) Hunter Hood | 3-3 |
| 1st Period | KVW-CB | ||
|---|---|---|---|
| 05:30 | ![]() | (7) Owen Chisholm (2 mins) Charging - Minor | 0-2 |
| 12:26 | ![]() | (17) Drake Ledson (2 mins) Tripping | 2-2 |
| 15:03 | ![]() | (92) Lex Watt (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 05:06 | ![]() | (11) Paxton Levy (10 mins) Misconduct | 12-4 |
| 05:06 | ![]() | (11) Paxton Levy (2 mins) Roughing - Minor | 14-4 |
| 05:06 | ![]() | (17) Will Chisholm (10 mins) Misconduct | 14-14 |
| 05:06 | ![]() | (17) Will Chisholm (2 mins) Roughing - Minor | 14-16 |
| 05:38 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 16-16 |
| 05:38 | ![]() | (3) Landon Ryan (2 mins) Unsportsmanlike | 18-16 |
| 05:38 | ![]() | (18) Carson MacEachern (2 mins) Roughing - Minor | 18-18 |
| 14:11 | ![]() | (18) Carson MacEachern (2 mins) | 18-20 |
| 14:52 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 20-20 |
| 15:27 | ![]() | (19) Sam Stoddart (2 mins) Hit to the Head | 22-20 |
| 19:38 | ![]() | (27) Trent Stewart (2 mins) Roughing - Minor | 22-22 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 15:44 | ![]() | (18) Carson MacEachern (2 mins) Charging - Minor | 22-24 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Owen Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Carlin Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Samuel Henneberg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 35 | 3 | 32 | 0.914 | 60:34 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 40 | 4 | 36 | 0.900 | 60:34 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 40 | 0 | 0 | 0 | 40 |
| Valley Wildcats | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 5 |
| Cape Breton West Islanders | 0 of 4 |