| 1st Period | HUN-HFX | ||
|---|---|---|---|
| 01:45 | | (23) Jacob Hartlin (17) Luke Dooley, (6) Jax Ginnish | 0-1 |
| 10:54 | | (17) Luke Dooley (6) Jax Ginnish, (23) Jacob Hartlin | 0-2 |
| 2nd Period | HUN-HFX | ||
|---|---|---|---|
| 04:09 | | (10) Tristan Turner (Power Play) (6) Jax Ginnish, (9) London Oppong | 0-3 |
| 16:46 | | (3) Schafer Gibbs (18) Camden Gallant, (16) Nathan Kydd | 1-3 |
| 3rd Period | HUN-HFX | ||
|---|---|---|---|
| 02:33 | | (16) Will Shearer (23) Jacob Hartlin , (20) Evan Lyver | 1-4 |
| 09:33 | | (19) Dylen Probert (21) Connor Foston, (6) Jax Ginnish | 1-5 |
| 15:56 | | (16) Will Shearer (14) Angus Proctor, (8) Carter Sullivan | 1-6 |
| 16:43 | | (14) Angus Proctor (8) Carter Sullivan, (4) Riley Creelman | 1-7 |
| 1st Period | HUN-HFX | ||
|---|---|---|---|
| 08:12 | ![]() | (24) Cole Bent (2 mins) Holding | 2-0 |
| 11:35 | ![]() | (24) Chike Uzochukwu (10 mins) Game Misconduct | 2-10 |
| 11:35 | ![]() | (24) Chike Uzochukwu (2 mins) Checking from behind - Minor | 2-12 |
| 14:01 | ![]() | (14) Callum Walsh (2 mins) Cross Checking - Minor | 4-12 |
| 16:56 | ![]() | (9) London Oppong (2 mins) Tripping | 4-14 |
| 18:28 | ![]() | (24) Cole Bent (10 mins) Game Misconduct | 14-14 |
| 18:28 | ![]() | (24) Cole Bent (5 mins) | 19-14 |
| 20:00 | ![]() | (11) Connor MacPhee (2 mins) Interference | 21-14 |
| 2nd Period | HUN-HFX | ||
|---|---|---|---|
| 03:35 | ![]() | (3) Schafer Gibbs (2 mins) Hooking | 23-14 |
| 10:35 | ![]() | (23) Jacob Hartlin (2 mins) Cross Checking - Minor | 23-16 |
| 14:31 | ![]() | (23) Nate Boudreau (4 mins) Hit to the Head | 27-16 |
| 14:31 | ![]() | (9) London Oppong (2 mins) Roughing - Minor | 27-18 |
| 14:31 | ![]() | (16) Will Shearer (4 mins) Hit to the Head | 27-22 |
| 16:15 | ![]() | (8) Connor Malana (2 mins) Roughing - Minor | 29-22 |
| 16:15 | ![]() | (2) Gavin Sudds (2 mins) Slashing - Minor | 29-24 |
| 3rd Period | HUN-HFX | ||
|---|---|---|---|
| 04:50 | ![]() | (14) Aiden Clowater (10 mins) Misconduct | 39-24 |
| 05:41 | ![]() | (14) Angus Proctor (2 mins) Tripping | 39-26 |
| 10:00 | ![]() | (2) Gavin Sudds (2 mins) Boarding - Minor | 39-28 |
| 19:56 | ![]() | (12) Noah Hawco (2 mins) Cross Checking - Minor | 41-28 |
| 20:00 | ![]() | (12) Noah Hawco (10 mins) Misconduct | 51-28 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Jax Ginnish | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Angus Proctor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Schafer Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 47 | 7 | 40 | 0.851 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 47 | 0 | 0 | 0 | 47 |
| Cole Harbour Hunters | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Hunters | 0 of 6 |
| Halifax McDonalds | 1 of 6 |