| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 04:40 | | (9) London Oppong (Power Play) (14) Angus Proctor, (6) Jax Ginnish | 0-1 |
| 08:45 | | (16) Will Shearer | 0-2 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 04:42 | | (20) Evan Lyver (12) Sam Flemming, (2) Gavin Sudds | 0-3 |
| 16:26 | | (14) Angus Proctor (Power Play) (6) Jax Ginnish, (16) Will Shearer | 0-4 |
| 18:14 | | (6) Jax Ginnish (12) Sam Flemming | 0-5 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 06:11 | | (6) Jax Ginnish (20) Evan Lyver, (24) Chike Uzochukwu | 0-6 |
| 11:15 | | (23) Jacob Hartlin (17) Luke Dooley | 0-7 |
| 13:22 | | (6) Jax Ginnish (14) Angus Proctor, (8) Carter Sullivan | 0-8 |
| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 02:52 | ![]() | (9) Marc Burman (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 01:02 | ![]() | (96) Zander Billard (2 mins) Hit to the Head | 4-0 |
| 06:50 | ![]() | (22) Angus Hughie MacLean (2 mins) Boarding - Minor | 6-0 |
| 14:27 | ![]() | (96) Zander Billard (2 mins) Cross Checking - Minor | 8-0 |
| 15:29 | ![]() | (91) Brody Walker (2 mins) Bench Minor | 10-0 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 03:03 | ![]() | (96) Zander Billard (2 mins) Hit to the Head | 12-0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Jax Ginnish | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 10 | 0 | 10 | 1.000 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 61 | 8 | 53 | 0.869 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 61 | 0 | 0 | 0 | 61 |
| Sydney Rush | 10 | 0 | 0 | 0 | 10 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 0 |
| Halifax McDonalds | 2 of 6 |