| 1st Period | CB-HFX | ||
|---|---|---|---|
| 06:03 | | (15) Liam Boltz (10) Tristan Turner, (4) Riley Creelman | 0-1 |
| 12:00 | | (16) Will Shearer (6) Jax Ginnish, (8) Carter Sullivan | 0-2 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 08:02 | | (20) Evan Lyver (18) River Welsh, (12) Sam Flemming | 0-3 |
| 16:29 | | (19) Campbell Barrett (9) Carlin Samson | 1-3 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 03:39 | | (11) Logan Trewin (17) Luke Dooley, (19) Dylen Probert | 1-4 |
| 06:57 | | (8) Carter Sullivan (11) Logan Trewin, (16) Will Shearer | 1-5 |
| 19:55 | | (20) Evan Lyver (Power Play) (14) Angus Proctor, (2) Gavin Sudds | 1-6 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 08:06 | ![]() | (6) Jax Ginnish (2 mins) Interference | 0-2 |
| 08:10 | ![]() | (15) Hunter MacDonald (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 00:00 | ![]() | (16) Will Shearer (2 mins) Unsportsmanlike | 2-4 |
| 05:30 | ![]() | (14) Angus Proctor (2 mins) Tripping | 2-6 |
| 12:19 | ![]() | (6) Sam Trenholm (2 mins) Hooking | 4-6 |
| 16:06 | ![]() | (16) Will Shearer (2 mins) Unsportsmanlike | 4-8 |
| 17:46 | ![]() | (10) A.J. Boyd (2 mins) Interference | 6-8 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 00:47 | ![]() | (2) Gavin Sudds (2 mins) Tripping | 6-10 |
| 03:56 | ![]() | (24) Kieran MacDonald (2 mins) Unsportsmanlike | 8-10 |
| 03:56 | ![]() | (23) Jacob Hartlin (2 mins) Unsportsmanlike | 8-12 |
| 14:29 | ![]() | (6) Sam Trenholm (2 mins) High Sticking - Minor | 10-12 |
| 14:29 | ![]() | (8) Carter Sullivan (10 mins) Misconduct | 10-22 |
| 14:29 | ![]() | (14) Angus Proctor (2 mins) Bench Minor | 10-24 |
| 19:01 | ![]() | (10) A.J. Boyd (2 mins) Interference | 12-24 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Evan Lyver | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (16) Will Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Logan Trewin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 40 | 0 | 0 | 0 | 40 |
| Cape Breton West Islanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 5 |
| Halifax McDonalds | 1 of 4 |