| 1st Period | HFX-CB | ||
|---|---|---|---|
| 11:05 | | (2) Carter Myra (Power Play) (15) Liam Boltz, (16) Will Shearer | 1-0 |
| 19:49 | | (15) Liam Boltz (Power Play) (23) Jacob Hartlin , (16) Will Shearer | 2-0 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 18:54 | | (15) Liam Boltz (12) Sam Flemming, (20) Evan Lyver | 3-0 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 12:44 | | (24) Chike Uzochukwu (2) Carter Myra, (19) Dylen Probert | 4-0 |
| 14:33 | | (11) Mathieu Delaney (9) Carlin Samson | 4-1 |
| 19:24 | | (24) Kieran MacDonald (Power Play) (7) Owen Chisholm | 4-2 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 06:31 | ![]() | (14) Angus Proctor (2 mins) Tripping | 2-0 |
| 09:13 | ![]() | (24) Kieran MacDonald (2 mins) Hooking | 2-2 |
| 11:56 | ![]() | (16) Will Shearer (2 mins) Slashing - Minor | 4-2 |
| 14:20 | ![]() | (16) Will Shearer (4 mins) Hit to the Head | 8-2 |
| 14:20 | ![]() | (27) Trent Stewart (4 mins) Hit to the Head | 8-6 |
| 18:37 | ![]() | (17) Will Chisholm (2 mins) Tripping | 8-8 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 06:50 | ![]() | (27) Trent Stewart (2 mins) Hooking | 8-10 |
| 10:28 | ![]() | (6) Jax Ginnish (2 mins) Tripping | 10-10 |
| 11:21 | ![]() | (9) London Oppong (2 mins) Cross Checking - Minor | 12-10 |
| 11:21 | ![]() | (17) Will Chisholm (2 mins) Cross Checking - Minor | 12-12 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 09:41 | ![]() | (7) Owen Chisholm (2 mins) Boarding - Minor | 12-14 |
| 16:55 | ![]() | (24) Chike Uzochukwu (2 mins) Misconduct | 14-14 |
| 16:55 | ![]() | (15) Hunter MacDonald (2 mins) Unsportsmanlike | 14-16 |
| 18:07 | ![]() | (17) Luke Dooley (2 mins) Hooking | 16-16 |
| 19:24 | ![]() | (21) Connor Foston (2 mins) Cross Checking - Minor | 18-16 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Kieran MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Mathieu Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Liam Boltz | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Carter Myra | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 36 | 0 | 0 | 0 | 36 |
| Halifax McDonalds | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 4 |
| Cape Breton West Islanders | 1 of 5 |