| 1st Period | CAP-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-HUN | ||
|---|---|---|---|
| 13:49 | | (88) Kaden Bell (4) Lucas Hannay, (91) Sam Rocca | 1-0 |
| 3rd Period | CAP-HUN | ||
|---|---|---|---|
| 00:52 | | (91) Sam Rocca (Power Play) (14) Carter Mcillwraith | 2-0 |
| 02:52 | | (14) Aiden Clowater (22) Griffin Carmont | 2-1 |
| 18:32 | | (91) Sam Rocca (20) Alexandre Deschêne, (55) Cody MacLoon | 3-1 |
| 19:01 | | (14) Carter Mcillwraith, (20) Alexandre Deschêne | 4-1 |
| 1st Period | CAP-HUN | ||
|---|---|---|---|
| 07:37 | ![]() | (4) Lucas Hannay (2 mins) Hooking | 2-0 |
| 2nd Period | CAP-HUN | ||
|---|---|---|---|
| 01:38 | ![]() | (8) Hayden Aubin (2 mins) Hit to the Head | 4-0 |
| 04:26 | ![]() | (3) Schafer Gibbs (2 mins) Hooking | 4-2 |
| 10:05 | ![]() | (55) Cody MacLoon (2 mins) Cross Checking - Minor | 6-2 |
| 14:59 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | CAP-HUN | ||
|---|---|---|---|
| 00:31 | ![]() | (22) Griffin Carmont (2 mins) Tripping | 6-6 |
| 07:50 | ![]() | (65) Rowan Patterson (2 mins) Roughing - Minor | 8-6 |
| 07:50 | ![]() | (23) Nate Boudreau (2 mins) Slashing - Minor | 8-8 |
| 15:29 | ![]() | (20) Alexandre Deschêne (2 mins) Hit to the Head | 10-8 |
| 19:29 | ![]() | (4) Lucas Hannay (2 mins) Cross Checking - Minor | 12-8 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Sam Rocca | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschêne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Mcillwraith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaden Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (4) Lucas Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Cody MacLoon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (37) Luke Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 3 |
| March and Mill Co Hunters | 0 of 5 |