| 1st Period | NWB- | ||
|---|---|---|---|
| 00:40 | | (9) Brayden Waterhouse (97) Evan Sercerchi | 1-0 |
| 03:19 | | (16) Brayden Watson (9) Brayden Waterhouse | 2-0 |
| 04:36 | | (97) Evan Sercerchi (17) Malik Gibbs, (22) Cohen Adams | 3-0 |
| 14:27 | | (9) Brayden Waterhouse (77) Rowan Patterson | 4-0 |
| 2nd Period | NWB- | ||
|---|---|---|---|
| 03:54 | | (6) Ely Gagnon (Power Play) (22) Cohen Adams, (15) Olyvier Lavoie | 5-0 |
| 04:38 | | (12) Francis Desjardin (97) Evan Sercerchi, (14) Carter Giberson | 6-0 |
| 10:14 | | (9) Brayden Waterhouse (Power Play) (22) Cohen Adams | 7-0 |
| 10:36 | | (97) Evan Sercerchi | 8-0 |
| 3rd Period | NWB- | ||
|---|---|---|---|
| 00:29 | | (11) Jayden Tillman (Power Play) (44) Parker Simms, (22) Jonathen Probert | 8-1 |
| 01:56 | | (8) Darius Peh (11) Jayden Tillman, (10) Jordan Jackman | 8-2 |
| 02:22 | | (97) Evan Sercerchi (16) Brayden Watson | 9-2 |
| 18:30 | | (15) Olyvier Lavoie (10) Frédérick Morin | 10-2 |
| 1st Period | NWB- | ||
|---|---|---|---|
| 04:53 | ![]() | (16) Brayden Watson (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | NWB- | ||
|---|---|---|---|
| 02:47 | ![]() | (15) Campbell Schlender (2 mins) Cross Checking - Minor | 2-2 |
| 09:45 | ![]() | (8) Darius Peh (2 mins) Charging - Minor | 2-4 |
| 10:50 | ![]() | (16) Brayden Watson (2 mins) Slashing - Minor | 4-4 |
| 14:07 | ![]() | (11) Grady Betts (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | NWB- | ||
|---|---|---|---|
| 07:12 | ![]() | (8) Darius Peh (4 mins) Hit to the Head | 6-8 |
| 07:12 | ![]() | (3) Frederik Sirois (4 mins) Hit to the Head | 10-8 |
| 11:20 | ![]() | (17) Malik Gibbs (2 mins) Roughing - Minor | 12-8 |
| 20:00 | ![]() | (12) Francis Desjardin (2 mins) Misconduct | 14-8 |
| 20:00 | ![]() | (15) Olyvier Lavoie (2 mins) Misconduct | 16-8 |
| 20:00 | ![]() | (20) Ben Fraser (2 mins) Misconduct | 16-10 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jayden Tillman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (44) Parker Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Luo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachery Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Evan Sercerchi | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (9) Brayden Waterhouse | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Olyvier Lavoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Francis Desjardin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ely Gagnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Frédérick Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Palk | 0 | 7 | -7 | 25:00 | 0 | |
| (31) Callum Dewulf | 0 | 3 | -3 | 25:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 2 of 2 |
| The Rangers | 1 of 5 |