| 1st Period | HWK- | ||
|---|---|---|---|
| 02:25 | | (72) Mason Gaulton (17) Josh Fitzgerald | 0-1 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 10:52 | | (9) Marc MacPhee (10) Dominick Ruddock | 1-1 |
| 13:12 | | (27) Nathan Leblanc (44) Jacob Veilleux, (10) Dominick Ruddock | 2-1 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 00:52 | | (11) Benjamin Veitch (8) Thomas McCarthy | 2-2 |
| 13:27 | | (15) Benjamin Yabsley (Power Play) (7) Aaron Whitten, (11) Benjamin Veitch | 2-3 |
| 16:02 | | (9) Marc MacPhee (7) Justin Hanscomb | 3-3 |
| 1st Period | HWK- |
|---|
| 2nd Period | HWK- | ||
|---|---|---|---|
| 00:45 | ![]() | (44) Jacob Veilleux (2 mins) Tripping | 2-0 |
| 06:39 | ![]() | (18) Jack Hutchings (2 mins) Interference | 2-2 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 07:03 | ![]() | (11) Benjamin Veitch (2 mins) Holding | 2-4 |
| 12:51 | ![]() | (15) Hudson Lymburner (2 mins) Too many men - Bench | 4-4 |
| 16:21 | ![]() | (91) Conor Walsh (2 mins) Hooking | 6-4 |
| 18:26 | ![]() | (15) Benjamin Yabsley (2 mins) Cross Checking - Minor | 6-6 |
| 19:28 | ![]() | (72) Mason Gaulton (2 mins) Tripping | 6-8 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Benjamin Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 0 | 3 | -3 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 4 |
| Eastern Hitmen | 1 of 3 |