| 1st Period | NWB- | ||
|---|---|---|---|
| 00:11 | | (16) Brayden Watson (77) Rowan Patterson, (15) Olyvier Lavoie | 1-0 |
| 00:48 | | (55) Drew Murphy (92) Connor Hudson | 1-1 |
| 03:48 | | (22) Cohen Adams (10) Frédérick Morin | 2-1 |
| 06:56 | | (8) Reid Smith (17) Malik Gibbs, (97) Evan Sercerchi | 3-1 |
| 2nd Period | NWB- | ||
|---|---|---|---|
| 09:30 | | (53) Riley Cormier (Power Play) (21) Zack Gaudet | 3-2 |
| 10:17 | | (55) Drew Murphy | 3-3 |
| 3rd Period | NWB- | ||
|---|---|---|---|
| 05:53 | | (55) Drew Murphy (92) Connor Hudson, (9) Ace Oatway | 3-4 |
| 09:04 | | (19) Alek Thibeault (11) Grady Betts, (14) Carter Giberson | 4-4 |
| 10:50 | | (97) Evan Sercerchi (Short Handed) (16) Brayden Watson | 5-4 |
| 17:49 | | (8) Reid Smith (77) Rowan Patterson | 6-4 |
| 1st Period | NWB- | ||
|---|---|---|---|
| 14:20 | ![]() | (14) Carter Giberson (2 mins) Tripping | 2-0 |
| 2nd Period | NWB- | ||
|---|---|---|---|
| 00:20 | ![]() | (9) Brayden Waterhouse (2 mins) Boarding - Minor | 4-0 |
| 02:38 | ![]() | (11) Grady Betts (2 mins) Hit to the Head | 6-0 |
| 04:08 | ![]() | (9) Ace Oatway (2 mins) Goaltender Interference | 6-2 |
| 07:27 | ![]() | (17) Malik Gibbs (2 mins) Boarding - Minor | 8-2 |
| 09:17 | ![]() | (15) Olyvier Lavoie (2 mins) Misconduct | 10-2 |
| 3rd Period | NWB- | ||
|---|---|---|---|
| 02:25 | ![]() | (12) Francis Desjardin (2 mins) Hooking | 12-2 |
| 09:43 | ![]() | (9) Brayden Waterhouse (2 mins) Goaltender Interference | 14-2 |
| 14:51 | ![]() | (19) Alek Thibeault (2 mins) Tripping | 16-2 |
| 19:08 | ![]() | (16) Ellis Callaghan (2 mins) Boarding - Minor | 16-4 |
| 19:08 | ![]() | (11) Grady Betts (10 mins) Game Misconduct | 26-4 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Drew Murphy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Zack Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Henry Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Reid Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (77) Rowan Patterson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Cohen Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (15) Olyvier Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Malik Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Frédérick Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cameron Collicott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 0 | 6 | -6 | 50:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brody Sark | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 0 of 2 |
| Prince County Warriors | 1 of 8 |