| 1st Period | -NM | ||
|---|---|---|---|
| 03:30 | | (89) Garland Manderville (27) Jesse Travis, (34) Mathew Driscoll | 0-1 |
| 07:41 | | (6) Jace Maclean (5) Grady Cohen, (28) Kota Lewis | 1-1 |
| 2nd Period | -NM | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -NM | ||
|---|---|---|---|
| 19:02 | | (12) Evan MacIntosh | 2-1 |
| 1st Period | -NM | ||
|---|---|---|---|
| 03:23 | ![]() | (8) Joshua Anderson (2 mins) Holding | 2-0 |
| 03:27 | ![]() | (10) Jerrod Tucker (2 mins) Tripping | 4-0 |
| 07:01 | ![]() | (47) Loic Leclair (2 mins) Unsportsmanlike | 4-2 |
| 07:35 | ![]() | (10) Jerrod Tucker (2 mins) Unsportsmanlike | 6-2 |
| 10:41 | ![]() | (15) Nicolas MacKenzie (2 mins) Tripping | 8-2 |
| 17:39 | ![]() | (67) Gavin Trask (2 mins) Boarding - Minor | 8-4 |
| 2nd Period | -NM | ||
|---|---|---|---|
| 11:23 | ![]() | (89) Garland Manderville (2 mins) Interference | 8-6 |
| 13:23 | ![]() | (12) Evan MacIntosh (2 mins) Roughing - Minor | 10-6 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 02:31 | ![]() | (15) Nicolas MacKenzie (2 mins) Hit to the Head | 12-6 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Garland Manderville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Mathew Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Félix Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Evan MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jace Maclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grady Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Jerrod Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cooper Burns | 0 | 2 | -2 | 50:00 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Ryan Janes | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WearWell Bombers | 0 of 3 |
| Northern Moose | 0 of 6 |