| 1st Period | - | ||
|---|---|---|---|
| 03:49 | | (6) Samuel Surrett | 0-1 |
| 05:38 | | (21) Alexander Trivers | 0-2 |
| 07:39 | | (6) Samuel Surrett (20) Wyatt Bulpitt, (16) Blake Coady | 0-3 |
| 08:56 | | (18) Cam Hickox | 0-4 |
| 10:36 | | (6) Max Barry (Power Play) (15) Xavier Leblanc | 1-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:03 | | (17) Tobin Macewen (Power Play) (12) Malcolm James, (16) Blake Coady | 1-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:22 | | (7) Jake Sanford (Power Play) (4) Jesse Churchill | 2-5 |
| 05:22 | | (8) Manny Vaughan (Power Play) (11) Alexander Lynch, (6) Max Barry | 3-5 |
| 14:40 | | (16) Blake Coady | 3-6 |
| 19:19 | | (21) Alexander Trivers (Power Play) (17) Tobin Macewen | 3-7 |
| 1st Period | - | ||
|---|---|---|---|
| 02:14 | ![]() | (36) Owen Dunford (2 mins) Holding | 2-0 |
| 11:24 | ![]() | (12) Malcolm James (2 mins) Hit to the Head | 2-2 |
| 12:25 | ![]() | (6) Samuel Surrett (4 mins) Hit to the Head | 2-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:36 | ![]() | (7) Jake Sanford (2 mins) Tripping | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:03 | ![]() | (20) Wyatt Bulpitt (4 mins) Hit to the Head | 4-10 |
| 05:22 | ![]() | (6) Samuel Surrett (2 mins) Tripping | 4-12 |
| 07:33 | ![]() | (18) Cam Hickox (2 mins) Tripping | 4-14 |
| 19:19 | ![]() | (7) Jake Sanford (2 mins) Interference | 6-14 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Blake Coady | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (21) Alexander Trivers | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Cam Hickox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nathan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Max Barry | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Jake Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (8) Manny Vaughan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Jesse Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Alistair Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Walker Comstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Morgan Nodding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 0 | 3 | -3 | 50:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Walker Comstock | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 3 of 5 |
| Mid-Isle Matrix | 2 of 3 |