| 1st Period | HWK- | ||
|---|---|---|---|
| 08:09 | | (52) Gabriel Melanson (Power Play) (12) Dimitri Bélanger, (9) Marc MacPhee | 1-0 |
| 09:24 | | (88) Jansen Guitard (9) Marc MacPhee | 2-0 |
| 14:02 | | (11) Matthieu Thellab (15) Hudson Lymburner, (71) Samuel Cormier | 3-0 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HWK- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HWK- | ||
|---|---|---|---|
| 07:45 | ![]() | (14) Sam Flemming (2 mins) Hit to the Head | 0-2 |
| 11:07 | ![]() | (91) Conor Walsh (2 mins) Hit to the Head | 2-2 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 01:03 | ![]() | (8) Matt Gorman (2 mins) Hit to the Head | 2-4 |
| 02:58 | ![]() | (3) Seamus MacKay (2 mins) Unsportsmanlike | 2-6 |
| 02:58 | ![]() | (12) Dimitri Bélanger (2 mins) Unsportsmanlike | 4-6 |
| 09:47 | ![]() | (52) Gabriel Melanson (2 mins) Tripping | 6-6 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 05:57 | ![]() | (8) Matt Gorman (2 mins) Hit to the Head | 6-8 |
| 06:26 | ![]() | (19) Cory Ferguson (2 mins) Holding | 8-8 |
| 10:09 | ![]() | (44) Jacob Veilleux (2 mins) Hit to the Head | 10-8 |
| 15:14 | ![]() | (11) Matthieu Thellab (2 mins) Interference | 12-8 |
| 18:57 | ![]() | (12) Dimitri Bélanger (2 mins) Tripping | 14-8 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Quaye MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Gabriel Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (88) Jansen Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (71) Samuel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Lymburner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 0 | 3 | -3 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 3 |
| The Gulls | 0 of 6 |