| 1st Period | FUN-THU | ||
|---|---|---|---|
| 00:38 | | (27) Drew Betts (20) Alim Sagadiyev | 0-1 |
| 11:04 | | (3) Quinn Preston (22) Mitchel Young | 0-2 |
| 15:44 | | (11) Maxime Leblanc (27) Drew Betts, (8) Nathan Breau | 0-3 |
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 01:15 | | (17) Gabriel Comeau | 0-4 |
| 01:15 | | (17) Gabriel Comeau | 0-5 |
| 01:36 | | (20) Jaxon Harrison (91) DAMON O'NEILL | 1-5 |
| 10:56 | | (9) Marcus Amizial (11) Maxime Leblanc, (27) Drew Betts | 1-6 |
| 1st Period | FUN-THU | ||
|---|---|---|---|
| 12:09 | ![]() | (16) Owen Wood (2 mins) Hooking | 2-0 |
| 16:43 | ![]() | (13) Zachary Crosthwaite (2 mins) Tripping | 2-2 |
| 17:46 | ![]() | (9) Marcus Amizial (2 mins) Roughing - Minor | 2-4 |
| 17:46 | ![]() | (22) Hayden Doiron (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| 09:24 | ![]() | (25) Gage Stewart (2 mins) Holding | 6-4 |
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 12:07 | ![]() | (17) Gabriel Comeau (2 mins) Tripping | 6-6 |
| 15:55 | ![]() | (12) Damien Landry (2 mins) | 6-8 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Drew Betts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Maxime Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jaxon Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 0 | 1 | -1 | 50:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 3 |
| Moncton Thunderbirds | 0 of 2 |